No. | Brand | K | b | C | d | a | S | D | r |
SL10PA4-4X/ | Rexroth | - | 3,5 mm | 38 mm | 110 mm | 5,69 mm | - | 200 mm | 2.1 |
4WE6D6X/EG24K4/B10 | Rexroth | - | - | - | 4.938 Inch | 125.425 Millimeter | - | - | 5.827 Inch | 148 Millimeter | - |
DBW30A2-5X/315YS6EG24N9K4R12 | Rexroth | - | - | - | 3.5 Inch | 88.9 Millimeter | - | - | 4.03 Inch | 102.362 Millimeter | - |
M-3SEW10C1X/420MG48N9K4/B10 | Rexroth | - | - | - | 2.165 Inch | 55 Millimeter | - | - | 3.125 Inch | 79.38 Millimeter | - |
4WE6P86X/EG24N9K4 | Rexroth | - | - | - | 2.7500 in | - | - | 5.5625 in | - |
ZDR10VA5-3X/50YM | Rexroth | - | - | - | 2.165 Inch | 55 Millimeter | - | - | 3.125 Inch | 79.38 Millimeter | - |
DBW25AG2-5X/315XU6EG24N9K4 | Rexroth | - | - | - | 3.5 Inch | 88.9 Millimeter | - | - | 4.03 Inch | 102.362 Millimeter | - |
4WE6LB6X/EG24N9XNZ4 | Rexroth | - | - | - | 3.188 Inch | 80.975 Millimeter | - | - | - | - |
H-4WEH22C7X/T | Rexroth | - | - | - | 3.938 Inch | 100.025 Millimeter | - | - | 4.56 Inch | 115.824 Millimeter | - |
A10V028DFR/31L-PSC12K01 | Rexroth | - | - | - | 2 Inch | 50.8 Millimeter | - | - | 2.87 Inch | 72.898 Millimeter | - |
M-3SEW6U3X/420MG110N4K4 | Rexroth | - | - | - | 3 Inch | 76.2 Millimeter | - | - | 4.74 Inch | 120.396 Millimeter | - |
A10VSO28DFLR/31R-PPA12K01 | Rexroth | - | - | - | 4.438 Inch | 112.725 Millimeter | - | - | 7.02 Inch | 178.3 Millimeter | - |
A10VSO71DFLR/31R-PSA12N00 | Rexroth | - | - | - | 1.938 Inch | 49.225 Millimeter | - | - | 4.02 Inch | 102.108 Millimeter | - |
4WE6E6X/EG24N9K33L/62SO407=AN | Rexroth | - | - | - | 60 mm | - | - | 130 mm | - |
4WE6G6X/EG24NK4/V | Rexroth | - | - | - | 2.938 Inch | 74.625 Millimeter | - | - | 4.74 Inch | 120.396 Millimeter | - |
M-3SED10UK1X/350CG24K4QMBG24 SO825 | Rexroth | - | - | - | 5.906 Inch | 150 Millimeter | - | - | 7.56 Inch | 192.024 Millimeter | - |
DZ20-1-5X/315Y | Rexroth | - | - | - | 3.188 Inch | 80.975 Millimeter | - | - | 4.03 Inch | 102.362 Millimeter | - |
ZDR6DA2-42/25Y | Rexroth | - | - | - | 3.543 Inch | 90 Millimeter | - | - | 4.016 Inch | 102 Millimeter | - |
4WE6X10B6X/EG24N9K4 | Rexroth | - | - | - | 1.938 Inch | 49.225 Millimeter | - | - | 3.125 Inch | 79.38 Millimeter | - |
4WE6Y6X/EG12N9K4/ZV | Rexroth | - | - | - | 3.346 Inch | 85 Millimeter | - | - | 3.69 Inch | 93.726 Millimeter | - |
A10VSO71DFR1/31R-PPA12K07 | Rexroth | - | - | - | 4.938 Inch | 125.425 Millimeter | - | - | 7.44 Inch | 188.976 Millimeter | - |
DBDH10K1X/160E | Rexroth | - | - | - | 3.438 Inch | 87.325 Millimeter | - | - | 6.938 Inch | 176.225 Millimeter | - |
A10VO28DR/52L-VRC64N00 | Rexroth | - | - | - | 3.15 Inch | 80 Millimeter | - | - | 3.75 Inch | 95.25 Millimeter | - |
4WE6U6X/EW230N9K4 | Rexroth | - | - | - | 2.438 Inch | 61.925 Millimeter | - | - | 4.09 Inch | 103.886 Millimeter | - |
M-3SED6CK1X/350CG24N9K4 SO99 | Rexroth | - | - | - | 1.188 Inch | 30.175 Millimeter | - | - | 1.625 Inch | 41.275 Millimeter | - |
4WRPEH6C4B12L-2X/G24KO/A1M | Rexroth | - | - | - | 2.559 Inch | 65 Millimeter | - | - | 3.99 Inch | 101.346 Millimeter | - |
DBDS10G1X/25V/12 | Rexroth | - | - | - | 3.188 Inch | 80.975 Millimeter | - | - | 3.75 Inch | 95.25 Millimeter | - |
Z2DB10VC2-4X/100P080 | Rexroth | - | - | - | 3.15 Inch | 80 Millimeter | - | - | 5.18 Inch | 131.572 Millimeter | - |
4WE6E6X/EG24K4QR0G24S | Rexroth | - | - | - | 3.188 Inch | 80.975 Millimeter | - | - | 4.03 Inch | 102.362 Millimeter | - |
DBDS20G1X/315E | Rexroth | - | - | - | 4.938 Inch | 125.425 Millimeter | - | - | 7.44 Inch | 188.976 Millimeter | - |
Rexroth SV10GA1-4X/V Check Valve | d:1.2500 in; overall length:4-59/64 in; slot spacing:2.4375 in; overall height:4-1/64 in; slot width:0.4688 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:5820 lbf; housing material:PBT Thermoplastic; series:UCTPL200MZ2W; locking device:Set Screw; manufacturer product page:Click here; seal type:Contact with Slinger; |
Rexroth A4VSO250LR2/30R-PPB13N00 Axial Piston Variable Pump | Category:Cam Followers Yoke Type; Inventory:34.0; Minimum Buy Quantity:N/A; Weight:0.099; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Yoke Type; Enclosure:Sealed; Rolling Element:Cylindrical Roller Bearing - Double Row; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Full Complement | With Inner Ring | Labyrinth Seal; Long Description:15MM Bore; 35MM Roller Diameter; 18MM Roller Width; Crowned Roller; Yoke Type; Sealed; Cylindrical Roller Bearing - Double Row; Relubricatable; |
Rexroth M-3SED10UK1X/350CG24K33LQMBG24 Solenoid Directional Seat Valve | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22212; Seals:Triple Lip Urethane; |
Rexroth DBDA10G1X/200 Pressure Relief Valves | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
Rexroth M-3SED6CK1X/350CG24N9K4/B12 Directional Seat Valve | Bearing number:D/W SRI-1212-2ZS; Size (mm):19.05x12.7x3.967; Bore Diameter (mm):19,05; Outer Diameter (mm):12,7; Width (mm):3,967; d:12.7 mm; D:19.05 mm; B:3.967 mm; d1:14.5 mm; D2:17.3 mm; r1,2 - min.:0.4 mm; da - min.:14 mm; Da - max.:17.5 mm; ra - max.:0.4 mm; Basic dynamic load rating - C:0.52 kN; Basic static load rating - C0:0.27 kN; Fatigue load limit - Pu:0.011 kN; Reference speed:75000 r/min; |
Rexroth A10VO28DR/52L-VRC64N00 Piston Pump | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Rexroth DBDS30G1X/120E Pressure Relief Valves | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
Rexroth DBW30A2-5X/100-6EG24N9K4 Pressure Relief Valve | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.045; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:M10X1; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:22MM Roller Diameter; 12MM Roller Width; Crowned Roller Surface Profile; 10MM Stud Diameter; M10X1 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Open Enclosure; Needle Bearing; Yes R; |
Rexroth A10VSO71DRG/31R-PPA12K26 Axial Piston Variable Pump | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.455; Product Group:B04144; |
Rexroth A11VO95LRDS/10R-NSD12N00 Axial piston variable pump | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C2-Snug Internal Clearance; Steel Cage; Co; |
Rexroth M-3SED10CK1X/350CG205K4 Solenoid Directional Seat Valve | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.7; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Teflon Labyrinth; |
Rexroth A11VLO190LRDS/11L-NSD12K01 Axial piston variable pump | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04334; |
Rexroth DAW30A1-5X/200-10Y6EG24N9K4 Pressure Cut-off Valve
Quality Rexroth manufacturers & exporter - buy Rexroth DAW30A1-5X/200-10Y6EG24N9K4 Pressure Cut-off Valve from China manufacturer
Bosch Rexroth Hydraulics DBW 10 B2-5X/200-6EG24N9K4
Bosch Rexroth Hydraulics DBW 10 B2-5X/200-6EG24N9K4. *Actual item may differ from product phot. Print Page. Email Page
Pressure Shut-off Valve DAW10B2-5X/200-17Y6EG24N9K4
Pressure Shut-off Valve DAW10B2-5X/200-17Y6EG24N9K4 ... Brand Name: Rexroth. Model Number ... R901196921, DAWCB2-5X/315-17-6EW230N9K4
Rexroth DA and DAW of DA10,DAW10,DA20,DAW20,DA30,DAW30
R901072900 DAWCB2-5X/100-17-6EG24N9K4. R900975844 DAWCB2-5X/200-10-6EG24N9K4. R901120753 DAWCB2-5X/200-10Y6EG24N9K4
dawc b2-5x/200-10-6eg24n9k4 bei Mercateo günstig kaufen
Druckabschaltventil DAWC 30 B2-5X/200-10Y6EG24N9K4 (2 Angebote). Druckabschaltventil ... Bosch Rexroth DAWCB2-5X/200-17-6EG24N9K4 (1 Angebot)
China Rexroth DAWCB2-5X/200-10Y6EG24N9K4 Pressure Cut-off
Discover the best Rexroth DAWCB2-5X/200-10Y6EG24N9K4 Pressure Cut-off Valve factory in China, Find Complete Details about Rexroth
Bosch Rexroth DAWCB 2-5X/200-10Y6EG24N9K4
Pressure cut-off valve, pilot operated DAWCB2-5X/200-10Y6EG24N9K4. Техническая информация: Вес: 2,6 kg. Номер таможенного тарифа: 84812010
DAWCB2-5X/200-10Y6EG24N9K4,DAWCB2-5X/200 ... - 截止式换向阀
无锡市昌林自动化科技有限公司主要致力于“DAWCB2-5X/200-10Y6EG24N9K4,DAWCB2-5X/200-17-6EG24N9K4先导式压力截止阀,力士乐REXROTH,德国
Bosch Rexroth
DAW 10 B1-5X/315-10Y6EG24N9K4. R900618414, PRESSURE CUT OFF VALVE DAW 10 B2-5X/200-17-6EW230N9K4. R900618552, PRESSURE CUT OFF
Rexroth DAWCB2-5X/200-10Y6EG24N9K4 Pressure Shut-off Valve Video