No. | Brand | K | b | C | d | a | S | D | r |
4WEH16D7X/6EW110N9ETS2K4/V | Rexroth | - | - | - | 2.953 Inch | 75 Millimeter | - | - | 4.18 Inch | 106.172 Millimeter | - |
3WE6A6X/EW230K4 | Rexroth | - | - | - | 2.362 Inch | 60 Millimeter | - | - | 3.37 Inch | 85.598 Millimeter | - |
M-3SED10CK1X/350CG96N9K4 | Rexroth | - | - | - | 2.688 Inch | 68.275 Millimeter | - | - | 3.33 Inch | 84.582 Millimeter | - |
M-3SEW6C3X/420MG110N4K4 | Rexroth | - | - | - | 3.688 Inch | 93.675 Millimeter | - | - | 4.99 Inch | 126.746 Millimeter | - |
DBW25BG2-5X/200S6EG24N9K4R12V | Rexroth | - | - | - | 0.158 Inch | 4 Millimeter | - | - | 0.236 Inch | 6 Millimeter | - |
4WE6G6X/EG24NK4/V | Rexroth | - | - | - | 2.938 Inch | 74.625 Millimeter | - | - | 4.74 Inch | 120.396 Millimeter | - |
DBDH30K1X/50 | Rexroth | - | - | - | 3.15 Inch | 80 Millimeter | - | - | 4.03 Inch | 102.362 Millimeter | - |
Z2DB6VC3-4X/200V | Rexroth | - | - | - | 3.938 Inch | 100.025 Millimeter | - | - | 4.61 Inch | 117.094 Millimeter | - |
4WE6E676X/EG24N9K4/B12T06 | Rexroth | - | - | - | 3.938 Inch | 100.025 Millimeter | - | - | 5.118 Inch | 130 Millimeter | - |
DBWCB2-5X/350-6EG24N9K4 | Rexroth | - | - | - | 3.937 Inch | 100 Millimeter | - | - | 4.606 Inch | 117 Millimeter | - |
A10VSO100DFLR/31R-PPA12K01 | Rexroth | - | - | - | 3.4375 in | - | - | 12.1300 in | - |
4WMDA6D5X/F/V | Rexroth | - | - | - | 5 Inch | 127 Millimeter | - | - | 6.04 Inch | 153.416 Millimeter | - |
3DR10P6-6X/100Y/00V | Rexroth | - | - | - | 180 mm | - | - | 250 mm | - |
A10VSO100DFLR/31R-PPA12K02 | Rexroth | - | - | - | 2.362 Inch | 60 Millimeter | - | - | 5.118 Inch | 130 Millimeter | - |
M-3SEW10C1X/420MG205N9K4 | Rexroth | - | - | - | - | - | - | - | - |
4WE6E346X/EG12N9K4 | Rexroth | - | - | - | 2.688 Inch | 68.275 Millimeter | - | - | 3.62 Inch | 91.948 Millimeter | - |
DBDS30G1X/120E | Rexroth | - | - | - | 3.25 Inch | 82.55 Millimeter | - | - | - | - |
M-3SEW10C1X/630MG24K4 | Rexroth | - | - | - | - | - | 3.109 in | - | - |
DZ10-2-5X/315YM | Rexroth | - | - | - | 1.938 Inch | 49.225 Millimeter | - | - | 4.531 Inch | 115.087 Millimeter | - |
DR10-5-5X/315Y | Rexroth | - | - | - | 1.438 Inch | 36.525 Millimeter | - | - | 2.75 Inch | 69.85 Millimeter | - |
DBW25BG2-5X/50US6EG24N9K4R12 | Rexroth | - | - | - | 3.25 Inch | 82.55 Millimeter | - | - | 3.75 Inch | 95.25 Millimeter | - |
4WE6J26X/EG24N9K4 | Rexroth | - | - | - | 1.969 Inch | 50 Millimeter | - | - | 3.14 Inch | 79.756 Millimeter | - |
DA30-3-5X/315-17 | Rexroth | - | - | - | 4 Inch | 101.6 Millimeter | - | - | 4.13 Inch | 104.902 Millimeter | - |
DBDA6K1X/315V | Rexroth | - | - | - | 2.559 Inch | 65 Millimeter | - | - | 3.37 Inch | 85.598 Millimeter | - |
Rexroth DA10-1-5X/200-10 Pressure Shut-off Valve | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
Rexroth M-3SED10UK1X/350CG96K4 Directional Seat Valve | |
Rexroth DBW10B2-5X/100-6EG24N9K4E Pressure Relief Valve | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.09; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-110L; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Rexroth DBDS6P1X/330E Pressure Relief Valves | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; |
Rexroth H-4WEH16G7X/6EW110N9K4 Directional Valves | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; |
Rexroth 3WE10A3X/CG12N9K4 Directional Valves | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
Rexroth M-3SED10CK1X/350CG96N9K4/B20 Directional Seat Valve | Category:Tapered Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.319; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:2558; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 2558 Basic Number; 1-3/16" Bore; 0.998" Width; Single Row of Rollers; B:0.998 Inch | 25.349 Millimeter; d:1.188 Inch | 30.175 Millimeter; |
Rexroth M-SR20KE30-1X/V Check valve | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
Rexroth DB20G1-5X/315X Pressure Relief Valve | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.26; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:CP408; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Wide Slot | Non-expansion | Land Riding Rubbing Seal | With Set Screw; |
Rexroth DBW30A2-5X/315YS6EG24N9K4R12 Pressure Relief Valve | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
Rexroth 4WE6U6X/EW230N9K4 Directional Valves | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
Rexroth 4WE6X10B6X/EG24N9K4 Directional Valves | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.995; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:2115U; Seals:Heavy Contact; |
Bomba Excavator Piston Pump A4VSO250 A4VSO125HD1/30R
A4VSO370DR/22R-PZB13N00 A4VSO370DR/30R-PPB13N00 A4VSO370DR/30R-PZB13N00 A4VSO370FR/22R-PPB13N00 A4VSO370FR/22R-PZB13N00
Buy Rexroth Piston Pump A4VSO370FR/22R-PZB13N00 - ISB
Buy Rexroth Piston Pump A4VSO370FR/22R-PZB13N00 from ISB Engineering LLC,piston pumps Distributor online Service suppliers
Product Categories - Sunshine Star Industrial Pte Ltd. of page 6
Rexroth Piston Pump A4VSO125LR2/22R-PPB13N00 supply · Rexroth Piston Pump ... Rexroth Piston Pump A4VSO370FR/22R-PZB13N00 supply
فئات المنتجات - of page 545
Rexroth Piston Pump A4VSO71DR/10R-PZB13N00 · Rexroth Piston Pump ... Rexroth Piston Pump A4VSO370FR/22R-PZB13N00 · Rexroth Piston Pump
A4VSO Series Variable Displacement Piston Pumps
Sep 2, 2019 — Technical Data. A4VSO40DR/10R-PPB13N00, A4VSO180DR/22R-PZB13N00, A4VSO355DR/30R-PZB13N00. A4VSO40DR/10R-PZB13N00
Bosch Rexroth
AA4VSO180LR2G/22R-PZB13N00. R902401537, AXIAL-PISTON PUMP A A4VSO 250 LR2GF /22R-PZB13K02 ... A A4VSO 355 DRG /22R-PPB13N00 -S1051
Rexroth Piston Pump A4VSO370FR/22R-PZB13N00
Find stock and quality Rexroth Piston Pump A4VSO370FR/22R-PZB13N00, we are a professional factory about REXROT Piston Pumps - JiNan Hope Hydraulic
Bosch Rexroth A4VSO Search by PUMPS | MH Hydraulics
Pumps; Bosch Rexroth A4VSO Search by PUMPS ... A4VSO40LR2GH-10R-PZB13N00 227957 ... A A4VSO 125 DRG /22R-PPB13N00 -SO934 257329
Denison vane pump of page 18
Rexroth Piston Pump A4VSO370DR/22R-PZB13N00: Min.Order Quantity : 1 pcs ... Rexroth Piston Pump A4VSO370FR/22R-PPB13N00: Min.Order Quantity : 1
Rexroth A4VSO370FR/22R-PZB13N00 Axial Piston Variable Pump Video