29428EM Plain Bearings | Static Load Rating:23.4 kN; Da:72 mm; d:50 mm; B:13 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; Oil Holes:2 mm; D:80 mm; da:57.2 mm; |
HM265049 Tapered Roller Bearings | Dynamic Load Rating:191.6 kN; D:395 mm; Radius:2.5 mm; Da:359 mm; da:337 mm; Oil Holes:3 mm; B:35 mm; Static Load Rating:407.8 kN; d:300 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Static Load Rating:27 kN; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; D:90 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; d:60 mm; da:67 mm; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | da:426 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; D:480 mm; Da:447 mm; Oil Holes:3 mm; d:400 mm; Static Load Rating:523.9 kN; B:35 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | d:140 mm; Da:178 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; da:161 mm; D:200 mm; Dynamic Load Rating:69.5 kN; B:25 mm; Radius:1.5 mm; |
NU 2368 FR Thrust Roller Bearing | Static Load Rating:113.6 kN; D:240 mm; Da:223 mm; da:203 mm; B:25 mm; d:190 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; Oil Holes:2.5 mm; |
GE240ES 2RS Cylindrical Roller Bearings | D:200 mm; Radius:1.5 mm; B:25 mm; Dynamic Load Rating:69.5 kN; da:161 mm; Da:178 mm; d:140 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; |
HJ326S1 Thrust Roller Bearings | D:90 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; da:67 mm; d:60 mm; B:13 mm; Da:82 mm; Static Load Rating:27 kN; Radius:0.6 mm; |
HM127446/127415XD Thrust Ball Bearings | D:355 mm; d:250 mm; Dynamic Load Rating:207 kN; Radius:2 mm; Da:311 mm; B:40 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; da:289 mm; |
NJ 2348 EX.M1A.C3 Plain Bearings | Dynamic Load Rating:20.3 kN; D:90 mm; Radius:0.6 mm; B:13 mm; da:67 mm; Da:82 mm; d:60 mm; Static Load Rating:27 kN; Oil Holes:2 mm; |
No. | Brand | B | D | d | Da | da | Radius | Chamfer | Oil Holes |
47TS483434-1WSGFCS15 | - | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
GE240ES 2RS | - | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
618/530MA | - | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
LM 451349 DW/10/10 D | - | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
M 255449 D/410/410 D | - | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
M272647DW/10/10D | - | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
NUP198 | - | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
2687/1049 | - | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
T16021 | - | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
HMC 252349 D/310/310 D | - | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
NP962698 | - | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
LM247748DW/LM247710-LM247710D | - | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
239/530CAKW33 | - | 8 mm | 41 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
23240 E1A-K-MB1 | - | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
HM266449DW/410D/410D | - | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
7352M | - | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
NU2276-E-M1A | - | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
EE161400/161901DC | - | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
67986 DW/20/21 D | - | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
M 265049 DW/010/010 D | - | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
67990/67220CD | - | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
LM272249D/LM272210-LM272210D | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
T112 | - | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
T511 A | - | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
NP489116-90K43) / NP852606 | - | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
TNU05056 | - | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
T52 | - | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
LM 654648 DW/610/610 D | - | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
29432 E | - | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
HM259049 Tapered Roller Bearings Video