LM247748DW/LM247710-LM247710D Tapered Roller Bearings | B:30 mm; Radius:1.5 mm; d:150 mm; Da:198 mm; Oil Holes:3 mm; D:230 mm; da:181 mm; Static Load Rating:187.3 kN; Dynamic Load Rating:114.3 kN; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Radius:2.5 mm; d:400 mm; da:426 mm; D:480 mm; Da:447 mm; Oil Holes:3 mm; B:35 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; |
EE420801/421451CD Cylindrical Roller Bearings | Da:248 mm; d:200 mm; B:30 mm; Dynamic Load Rating:122.9 kN; D:280 mm; Oil Holes:3 mm; Radius:2 mm; da:231 mm; Static Load Rating:242 kN; |
7330B MP Needle Aircraft Roller Bearings | Inner rings PCD:240 mm; Mounting Hole Countersink Diameter:20 mm; d:210 mm; Mounting Hole Size:14 mm; Da:299 mm; Oil Holes:6 mm; Static Load Rating:286.2 kN; Outer rings PCD:350 mm; B:40 mm; Chamfer:2.5 mm; D:380 mm; Dynamic Load Rating:142 kN; Number of Mounting Holes:16; da:277 mm; |
QJ240-N2-MPA Spherical Roller Bearings | Oil Holes:6 mm; Number of Mounting Holes:12; d:160 mm; Static Load Rating:192.3 kN; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; Da:238 mm; Dynamic Load Rating:102 kN; B:35 mm; Outer rings PCD:270 mm; Thread Size:M10; Chamfer:2 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; da:218 mm; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | d:30 mm; Static Load Rating:9.2 kN; D:55 mm; da:35 mm; Oil Holes:1.5 mm; B:10 mm; Da:46.8 mm; Dynamic Load Rating:8.2 kN; Radius:0.6 mm; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | d:80 mm; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; Static Load Rating:34.2 kN; D:110 mm; Da:102 mm; Radius:0.6 mm; da:87 mm; B:13 mm; |
26064 E1A-MB1 Plain Bearings | Da:143 mm; d:120 mm; D:150 mm; da:126 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; B:16 mm; |
8576DW/852 Needle Self Aligning Roller Bearings | d:200 mm; D:280 mm; Static Load Rating:242 kN; Dynamic Load Rating:122.9 kN; B:30 mm; Da:248 mm; da:231 mm; Radius:2 mm; Oil Holes:3 mm; |
EE130900D-902ASSY Cylindrical Roller Bearings | Radius:2 mm; Oil Holes:3 mm; da:231 mm; Da:248 mm; D:280 mm; Dynamic Load Rating:122.9 kN; B:30 mm; d:200 mm; Static Load Rating:242 kN; |
No. | Brand | B | D | d | Da | da | Radius | Chamfer | Oil Holes |
29268M | - | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
LM 654648 DW/610/610 D | - | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
2077144 | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
207716 | - | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
L357049NW/L357010 | - | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
47TS483434-1WSGFCS150 | - | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
67790DW/67720/67721D | - | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
LM247748DW/LM247710-LM247710D | - | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
7330B MP | - | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
1077756 | - | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
HM265049 | - | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
67790/67720CD | - | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
23156CAW33 | - | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
HH924349V1/HH924310D | - | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
T811 XA | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
T661 | - | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
M 270449 DW/410/410 D | - | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
HM262749DW/710/710D | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
305263D | - | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
T48 | - | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
LM 247748 D/710/710 D | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
L163149/1 | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
HM271149 | - | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
NU2348-EX-M1A-C3 | - | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
35198 | - | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
T921 Plain Bearings Video