M241547/M241513XD Tapered Roller Bearings | B:40 mm; d:250 mm; D:355 mm; Static Load Rating:391.8 kN; Dynamic Load Rating:207 kN; Oil Holes:4 mm; Da:311 mm; Radius:2 mm; da:289 mm; |
EE420801/421451CD Thrust Roller Bearing | Oil Holes:3 mm; Radius:2.5 mm; da:337 mm; Dynamic Load Rating:191.6 kN; d:300 mm; D:395 mm; Da:359 mm; Static Load Rating:407.8 kN; B:35 mm; |
H247549/H247510CD Tapered Roller Bearings | d:100 mm; Da:132 mm; Radius:1 mm; Oil Holes:2.5 mm; da:117 mm; Dynamic Load Rating:40.4 kN; B:20 mm; Static Load Rating:63.6 kN; D:150 mm; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | da:337 mm; d:300 mm; Da:359 mm; D:395 mm; Dynamic Load Rating:191.6 kN; Oil Holes:3 mm; B:35 mm; Radius:2.5 mm; Static Load Rating:407.8 kN; |
618/530MA Spherical Roller Bearings | d:20 mm; da:22.9 mm; Dynamic Load Rating:4.1 kN; Oil Holes:1.5 mm; Da:30.8 mm; D:36 mm; B:8 mm; Static Load Rating:4 kN; Radius:0.6 mm; |
H247535/H247510D Tapered Roller Bearings | d:100 mm; Oil Holes:2.5 mm; da:112 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; Static Load Rating:52.3 kN; D:140 mm; B:16 mm; |
332/334 Tapered Roller Bearings | Static Load Rating:200.6 kN; B:25 mm; Da:279 mm; d:240 mm; Oil Holes:2.5 mm; da:257 mm; Radius:2 mm; Dynamic Load Rating:90.5 kN; D:300 mm; |
HM265049 Tapered Roller Bearings | Dynamic Load Rating:191.6 kN; D:395 mm; Radius:2.5 mm; Da:359 mm; da:337 mm; Oil Holes:3 mm; B:35 mm; Static Load Rating:407.8 kN; d:300 mm; |
NU 2368 FR Thrust Roller Bearing | Static Load Rating:113.6 kN; D:240 mm; Da:223 mm; da:203 mm; B:25 mm; d:190 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; Oil Holes:2.5 mm; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | B:30 mm; Radius:1.5 mm; d:150 mm; Da:198 mm; Oil Holes:3 mm; D:230 mm; da:181 mm; Static Load Rating:187.3 kN; Dynamic Load Rating:114.3 kN; |
No. | Brand | B | D | d | Da | da | Radius | Chamfer | Oil Holes |
TNU05056 | - | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
HM252349/HM252310CD-HM252349XC | - | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
T921 | - | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
NU2276-E-M1A | - | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
M255449 | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
35198 | - | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
M 244249 D/210/210 D | - | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
T911 A | - | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
HM265049DW | - | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
T911 | - | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
HM266449DW/410D/410D | - | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
NP 023174 902 AI | - | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
207716 | - | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
T112 | - | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
NU3184 | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
HM265049TD/1 | - | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
93825/93127CD | - | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
EE231400/231976D | - | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
NNCF 5044 V/C3 | - | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | 1.5 mm | - | 2.5 mm |
23056 E1A-MB1-C3 | - | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
M241547/M241513XD | - | 40 mm | 355 mm | 250 mm | 311 mm | 289 mm | 2 mm | - | 4 mm |
T511 A | - | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
NCF 18/670 V | - | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
M270448DGW/10/10D | - | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
NU18/950X3/W33XP59 | - | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
T-611 Thrust Ball Bearings Video