LM241149NW/LM241110D Complex Bearings | da:126 mm; B:16 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; D:150 mm; d:120 mm; Static Load Rating:50.3 kN; Radius:1 mm; |
M 255449 D/410/410 D Tapered Roller Bearings | Radius:0.6 mm; da:50 mm; Dynamic Load Rating:9.6 kN; B:10 mm; D:70 mm; Da:61.8 mm; Static Load Rating:12.5 kN; d:45 mm; Oil Holes:1.5 mm; |
T911 A Thrust Roller Bearings | Dynamic Load Rating:30.8 kN; B:16 mm; Da:120 mm; Radius:1 mm; D:130 mm; da:104 mm; Static Load Rating:47.4 kN; d:90 mm; Oil Holes:2.5 mm; |
NUP198 Thrust Roller Bearing | Static Load Rating:286.2 kN; Da:299 mm; Outer rings PCD:350 mm; Mounting Hole Countersink Diameter:20 mm; Oil Holes:6 mm; Dynamic Load Rating:142 kN; D:380 mm; da:277 mm; Inner rings PCD:240 mm; B:40 mm; Number of Mounting Holes:16; Chamfer:2.5 mm; Mounting Hole Size:14 mm; d:210 mm; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Da:157 mm; D:210 mm; B:25 mm; da:139 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; Dynamic Load Rating:46 kN; Thread Size:M8; d:90 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; Mounting Hole Depth:8.6 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Radius:1.5 mm; d:170 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; B:20 mm; da:183 mm; Oil Holes:2.5 mm; D:220 mm; Static Load Rating:103.6 kN; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | Chamfer:0.6 mm; D:95 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Size:4.5 mm; Outer rings PCD:83 mm; Thread Size:M4; d:35 mm; da:57 mm; Oil Holes:3 mm; Inner rings PCD:45 mm; Da:73 mm; Number of Mounting Holes:8; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Mounting Hole Depth:4.4 mm; B:15 mm; |
93825/93127CD Cylindrical Roller Bearings | Static Load Rating:30.6 kN; D:100 mm; Dynamic Load Rating:21.7 kN; da:77 mm; Oil Holes:2 mm; Da:92 mm; d:70 mm; Radius:0.6 mm; B:13 mm; |
H247535/H247510D Complex Bearings | Static Load Rating:50.3 kN; da:126 mm; B:16 mm; Da:143 mm; Radius:1 mm; Oil Holes:2.5 mm; d:120 mm; Dynamic Load Rating:28.1 kN; D:150 mm; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Radius:1.5 mm; D:220 mm; da:183 mm; d:170 mm; B:20 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; |
No. | Brand | B | D | d | Da | da | Radius | Chamfer | Oil Holes |
HM266449DW/410D/410D | - | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
L357049NW/L357010 C.D | - | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
LM272249D/LM272210-LM272210D | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
M272647DW/10/10D | - | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
93825/93127CD | - | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
67885DW, 67820,67820CD | - | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
T811 X | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
74472 / 74851 CD / X1S-74472 | - | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
NU1292-M1A | - | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
HM259049 DGW/010/010D | - | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
23156VAB | - | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
HM265049ZD/010/010D | - | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
NU2276-E-M1A | - | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
M 265049 DW/010/010 D | - | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
HM 252349 DW/310/310 D | - | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
HH924349V1/HH924310D | - | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
M267949D /M267910/M267910xD | - | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
HH255149D/1 | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
T811 XA | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
230SM160MA | - | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
M270448DGW | - | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
332/334 | - | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
T651 | - | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
26064 E1A-MB1 | - | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
HM261049DW | - | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
7330B MP | - | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
LM 767749 DW/10/10 D | - | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
NP489116-90K43) / NP852606 | - | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
351322 | - | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
FCDP150216715/HC/C4 | - | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
26064 E1A-MB1 Plain Bearings Video