LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | D:180 mm; da:138 mm; Static Load Rating:109 kN; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; d:120 mm; |
23156VAB Thrust Ball Bearings | Oil Holes:3 mm; B:35 mm; Da:447 mm; D:480 mm; da:426 mm; d:400 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; Static Load Rating:523.9 kN; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Static Load Rating:27 kN; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; D:90 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; d:60 mm; da:67 mm; |
545991/Y Angular Contact Ball Bearings | Oil Holes:3 mm; da:238 mm; B:35 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; D:295 mm; Da:258 mm; d:200 mm; Radius:2 mm; |
HM266449 Spherical Roller Bearings | Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; Da:198 mm; B:25 mm; da:181 mm; Dynamic Load Rating:74.5 kN; D:220 mm; d:160 mm; |
531817 Cylindrical Roller Bearings | D:165 mm; Thread Size:M5; Static Load Rating:63.6 kN; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; B:22 mm; Oil Holes:3 mm; d:80 mm; Da:132 mm; Mounting Hole Depth:5.4 mm; Chamfer:1 mm; da:117 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Dynamic Load Rating:40.4 kN; |
EE420751/421451D Tapered Roller Bearing Assemblies | Da:218 mm; d:180 mm; Radius:1.5 mm; D:240 mm; da:198 mm; Dynamic Load Rating:79.6 kN; B:25 mm; Static Load Rating:154.8 kN; Oil Holes:2.5 mm; |
T451 Needle Non Thrust Roller Bearings | Static Load Rating:103.6 kN; d:170 mm; da:183 mm; D:220 mm; Dynamic Load Rating:52.3 kN; Oil Holes:2.5 mm; Da:203 mm; Radius:1.5 mm; B:20 mm; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Da:198 mm; Oil Holes:3 mm; Static Load Rating:187.3 kN; B:30 mm; D:230 mm; Dynamic Load Rating:114.3 kN; Radius:1.5 mm; d:150 mm; da:181 mm; |
LM 119348 D/11/11 D Complex Bearings | da:148 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; D:190 mm; Dynamic Load Rating:67.8 kN; d:130 mm; Da:168 mm; Radius:1.5 mm; |
No. | Brand | B | D | d | Da | da | Radius | Chamfer | Oil Holes |
HM261049 | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
74472 / 74851 CD / X1S-74472 | - | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
531816C | - | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
M255449 | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
T511 A | - | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
35198 | - | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
T1452 | - | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
305263D | - | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
690RX2966CF1 | - | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
577796 | - | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
LM 767749 DW/10/10 D | - | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
FC4056200E | - | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
DX760136 / DX307395 | - | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
1077756 | - | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
HM265049ZD/010/010D | - | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
T48 | - | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
NP 023174 902 AI | - | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
NU18/950X3/W33XP59 | - | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
EE161400/161901D | - | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
FC689628 | - | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
HM133426-90372 | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
M272647DW/10/10D | - | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
HMC 252349 D/310/310 D | - | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
7330B MP | - | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
NCF 1872 V | - | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
HM266449 | - | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
NU240-ECMAC3 | - | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
M667947D/M667910-M667910D Plain Bearings Video