708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:90,488 mm; T:39,688 mm; C:33,338 mm; Bore Diameter (mm):38,1; Bearing number:4375/4335; d:38,1 mm; B:40,386 mm; Size (mm):38.1x90.488x39.688; Width (mm):39,688; Outer Diameter (mm):90,488; a:15 mm; |
71808CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D1:102 mm; Reference speed:6000 r/min; Weight:2,05 Kg; Bore Diameter (mm):50; B:31 mm; Limiting speed:7000 r/min; r1 min.:2,1 mm; Basic dynamic load rating (C):130 kN; Da max.:116 mm; S:2,6 mm; d1:78,8 mm; da max:68 mm; C:31 mm; rb max.:2 mm; r4 min.:2,1 mm; r3 min.:2,1 mm; Fatigue load limit (Pu):16,6; Basic static load rating (C0):127 kN; r2 min.:2,1 mm; da min.:64 mm; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da max.:114 mm; H:25 mm; Size (mm):110x145x25; da min.:141 mm; Width (mm):25; r2 min.:1 mm; d1:145 mm; Limiting speed:2200 r/min; Dw:11 mm; D:145 mm; D1:112 mm; d:110 mm; Outer Diameter (mm):145; Reference speed:1100 r/min; ra max.:1 mm; Fatigue load limit (Pu):65,5; r1 min.:1 mm; Weight:1,05 Kg; B:7 mm; Bore Diameter (mm):110; |
71814CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:480 mm; Size (mm):480x700x165; Basic static load rating (C0):6410 kN; (Grease) Lubrication Speed:800 r/min; Bore Diameter (mm):480; Weight:216 Kg; Bearing number:N3096; D:700 mm; Width (mm):165; C:165 mm; Basic dynamic load rating (C):3030 kN; B:165 mm; Outer Diameter (mm):700; Ew:647 mm; |
71807CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B1:37 mm; r2 min.:4 mm; Width (mm):120; Basic dynamic load rating (C):1660 kN; C:120 mm; B2:172 mm; Bearing number:22248-K-MB-W33+OH314; D1:300 mm; D:440 mm; d:240 mm; r1 min.:4 mm; Calculation factor (Y1):2,3; d1:220 mm; Weight:99,2 Kg; B:120 mm; Bore Diameter (mm):240; Calculation factor (Y0):2,2; Basic static load rating (C0):2560 kN; Limiting speed:1800 r/min; Outer Diameter (mm):440; |
7016ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:35 mm; Weight:0.025 Kg; Oil lub.:12000; Basic dynamic load rating (C):23.2 kN; Cu:6.80; Bc:19 mm; Shaft(min.):34.989; Outer Diameter (mm):40; Bore Diameter (mm):35; Housing(min.):40.009; Cr:23.2; Housing(max.):40.025; Ew:40 mm; P/S:S; Bearing No.:K35X40X19H; Grease lub.:7900; Bearing number:K35X40X19H; (Refer.)Mass(kg):0.025; C0r:43.2; (Grease) Lubrication Speed:7900 r/min; |
7021ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | N1:19 mm; B1:31 mm; Thread (G):R1/8"; N:11 mm; H1:14,5 mm; Bearing number:UCPE204; H2:64 mm; Basic dynamic load rating (C):12,8 kN; s:12,7 mm; A1:19 mm; L1:40 mm; Weight:0,5 Kg; J:97 mm; D1:29 mm; H:33,3 mm; L:130 mm; Bore Diameter (mm):20; d:20 mm; A:32 mm; |
71811CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:60 mm; Bearing number:NA6912; (Grease) Lubrication Speed:6400 r/min; B:45 mm; Weight:0,829 Kg; Size (mm):60x85x45; r5 min.:1 mm; D:85 mm; Basic dynamic load rating (C):99,3 kN; Width (mm):45; Outer Diameter (mm):85; Bore Diameter (mm):60; S:2 mm; Fw:68 mm; C:45 mm; Basic static load rating (C0):189 kN; |
7017CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):58; Ew:58 mm; Basic dynamic load rating (C):35 kN; Bearing number:K 50x58x20; Weight:0,075 Kg; Bc:20 mm; Basic static load rating (C0):61,5 kN; Fw:50 mm; Bore Diameter (mm):50; |
7014ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):6,65 kN; J:89,7 mm; Basic dynamic load rating (C):12,8 kN; d:20 mm; H:113 mm; B:31 mm; Bearing number:UCFL204E; A:25,5 mm; A1:11 mm; Weight:0,48 Kg; A2:15 mm; S:12,7 mm; L:60 mm; Bore Diameter (mm):20; N:10 mm; A0:33,3 mm; |
No. | Brand | M | W | N | s | m | t | x | l |
7014ACEGA/HCP4A | SKF | - | - | 25 mm | 30,2 mm | - | - | - | - |
7016ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71802CD/P4 | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4TBTL | SKF | - | - | - | - | - | - | - | - |
71812CD/P4 | SKF | - | - | - | - | - | - | - | - |
71812CDGA/HCP4 | SKF | - | 21 mm | - | - | - | - | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71807CD/P4 | SKF | - | - | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
708ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7038CD/P4A | SKF | - | - | - | - | - | - | - | - |
709CD/P4A | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
71810CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7018ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71817CD/P4 | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
7018ACDGA/HCP4A | SKF | - | - | - | - | 4,2 mm | 1,8 mm | 64 mm | - |
71807ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video