71811CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):18,8 kN; Weight:0,026 Kg; Fw:20 mm; Bore Diameter (mm):20; D:26 mm; Width (mm):20; Size (mm):20x26x20; Basic static load rating (C0):42,5 kN; C:20 mm; Bearing number:20BM2620; Outer Diameter (mm):26; |
7020CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Number of Rows of Rollers:Single Row; Outer Diameter (mm):24; Outside Diameter:0.945 Inch | 24 Mill; Oil lub.:25000; Component:Roller Assembly Only; Weight / Kilogram:0.01; Housing(min.):24.007; Category:Needle Non Thrust Ro; Closed End:Not Applicable; Enclosure:Not Applicable; Bc:12 mm; Harmonized Tariff Code:8482.40.00.00; Basic dynamic load rating (C):11.8 kN; Weight:0.011 Kg; (Refer.)Mass(kg):0.011; |
7014ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore after Mounting (di):125.270 / 125.110; Shaft Size (ds) - 125 +0 / -0.063:125 +0 / 0.063; Shaft Dia., Nominal (d):125.0000; Bearing Outside Diameter Tolerance (Do tol.):130.170 / 130.100; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing number:AST20 12560; Material:Carbon steel shell w; Wall Thickness (S3):2.418; Housing Bore Dia. (Dh) - 130 +0.040 / -0:130 +0.040 / 0; |
7018CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):5,07 kN; Weight:0,032 Kg; Bearing number:6200-2RS; D:30 mm; Size (mm):10x30x9; B:9 mm; Bore Diameter (mm):10; d:10 mm; C:9 mm; Basic static load rating (C0):2,36 kN; Width (mm):9; Outer Diameter (mm):30; |
71802ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Pb:114,3 mm; Ba:57,5 mm; rx:4,5 mm; Bi:15,5 mm; d:30 mm; ℓ:62,8 Tolerance h14; Weight:1,7 Kg; Df:148 mm; Dw:66 mm; Bearing number:HUB145-9; D:66,8 mm; Basic dynamic load rating (C):27,9 kN; ry:3,5 mm; Db:68 mm; Outer Diameter (mm):66,8; Bore Diameter (mm):30; B1:55 mm; Basic static load rating (C0):18,5 kN; |
7020ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (Y0):1,69; (Grease) Lubrication Speed:2550 r/min; Basic dynamic load rating (C):860 kN; D:215 mm; Size (mm):120x215x76; Basic static load rating (C0):962 kN; Bore Diameter (mm):120; Outer Diameter (mm):215; B:76 mm; Calculation factor (Y1):1,73; Calculation factor (e):0,39; C:76 mm; Weight:12,3 Kg; Width (mm):76; r min.:2,1 mm; d:120 mm; Bearing number:23224AX; (Oil) Lubrication Speed:3450 r/min; |
7014ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):120; d3:120 mm; T2:53.5 mm; Bore Diameter (mm):45; C:15.5 mm; T1:87 mm; D:120 mm; A:22.5 mm; da min.:55 mm; D1:57 mm; ra max.:1.5 mm; r1 min.:0.6 mm; (Grease) Lubrication Speed:1200 r/min; R:90 mm; Width (mm):87; rb max.:0.6 mm; d2:45 mm; Basic dynamic load rating (C):178 kN; Weight:4.70 Kg; Bearing number:52411; |
71811CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:17,5 mm; Bore Diameter (mm):17; d:17 mm; D:40 mm; Size (mm):17x40x17.5; B1:17,5 mm; a:18,8 mm; Bearing number:3203; Width (mm):17,5; Outer Diameter (mm):40; |
7020CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:W 6200-2RZ; Fatigue load limit - Pu:0.1 kN; da max.:15 mm; Calculation factor - f0:12.9; Basic dynamic load rating C:4.36 kN; Limiting speed:30000 r/min; Outer Diameter (mm):10; D2 ≈:25.28 mm; D2:25.28 mm; Reference speed:60000 r/min; Fatigue load limit Pu:0.1 kN; Mass bearing:0.03 kg; Basic static load rating - C0:2.3 kN; d2:15.3 mm; Size (mm):30x10x9; r1,2 min.:0.6 mm; Basic dynamic load rating - C:4.4 kN; |
7019CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):2; Bearing number:SF683; Basic static load rating (C0):0,112 kN; (Grease) Lubrication Speed:63000 r/min; C:2 mm; Basic dynamic load rating (C):0,311 kN; D:7 mm; Bore Diameter (mm):3; B:2 mm; Outer Diameter (mm):7; d:3 mm; Size (mm):3x7x2; |
No. | Brand | M | W | N | s | m | t | x | l |
71800CD/P4 | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7020CE/HCP4A | SKF | - | - | 13 mm | 7 mm | - | - | - | - |
709CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71802ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71814CD/P4 | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADBA | SKF | - | - | - | 17,5 mm / Axial disp | 284 kg / Weight | - | - | - |
7017ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7020CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7017CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71806ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video