7020ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):85; L:1020 mm; Bolt (G):M18; Bearing number:UCTU317+WU500; H:165 mm; L2:230 mm; S:40 mm; L3:500 mm; H2:325 mm; Width (mm):96; d:85 mm; B:96 mm; J:960 mm; |
71805ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | F:20 mm; Weight:116 Kg; da:555 mm; T:187 mm; L:12 mm; R:7 mm; Outer Diameter (mm):636; H:14 mm; Size (mm):506x636x187; Bore Diameter (mm):506; Bearing number:307506/307636H; C:147 mm; d:506 mm; G:34 mm; E:59,5 mm; D:636 mm; J:650 mm; Width (mm):187; |
7021ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | N1:19 mm; B1:31 mm; Thread (G):R1/8"; N:11 mm; H1:14,5 mm; Bearing number:UCPE204; H2:64 mm; Basic dynamic load rating (C):12,8 kN; s:12,7 mm; A1:19 mm; L1:40 mm; Weight:0,5 Kg; J:97 mm; D1:29 mm; H:33,3 mm; L:130 mm; Bore Diameter (mm):20; d:20 mm; A:32 mm; |
71816ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D1:10,719 mm; db min:5,9 mm; d:4,762 mm; r min.:0,1 mm; B:3,175 mm; C:3,175 mm; D:9,525 mm; Width (mm):3,175; C1:0,79 mm; Weight:0,98 Kg; Outer Diameter (mm):10,719; Bore Diameter (mm):4,762; Bearing number:FR 166 ZZ; ra max.:0,1 mm; Basic static load rating (C0):0,27 kN; Size (mm):4.762x10.719x3.175; Basic dynamic load rating (C):0,71 kN; |
7015ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):40; B1:46 mm; Outer Diameter (mm):80; D:80 mm; B:29 mm; Size (mm):40x80x29; Basic dynamic load rating (C):29,3 kN; d2:58 mm; B2:10 mm; Bearing number:UK208+H2308; Width (mm):29; C:21 mm; Weight:0.69 Kg; d:40 mm; Ca:6.2 mm; d1:35 mm; |
7032CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da - max.:288 mm; Lubricant:Maintenance free &nd; r2 - min.:1.1 mm; Sealing solution:Triple-lip seals; Specific dynamic load factor K:300 N/mm²; rb max.:1 mm; Mass plain bearing:51.5 kg; D:370 mm; Bore Diameter (mm):370; dk:325 mm; Basic dynamic load rating - C:8650 kN; da - min.:273 mm; Size (mm):370x260x150; Da max.:359 mm; Specific factor static load - K0:500 N/mm2; r2 min.:1.1 mm; α:7 °; |
7020ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D1:5,944 mm; C:2,779 mm; Width (mm):2,779; D:4,762 mm; Outer Diameter (mm):4,762; Bore Diameter (mm):1,397; d:1,397 mm; B:2,779 mm; Size (mm):1.397x4.762x2.779; r min.:0,1 mm; C1:0,79 mm; Bearing number:FR1ZZ; |
71801CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ew:93 mm; Outer Diameter (mm):93; Fw:85 mm; Bearing number:K85X93X25F; Bore Diameter (mm):85; Bc:25 mm; |
7020ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:90 mm; B:33 mm; Bearing number:NUP2308; Outer Diameter (mm):90; d:40 mm; Basic dynamic load rating (C):82,5 kN; Width (mm):33; C:33 mm; F:53,5 mm; Basic static load rating (C0):88 kN; Size (mm):40x90x33; Weight:0,962 Kg; (Grease) Lubrication Speed:6000 r/min; Bore Diameter (mm):40; |
7015CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):9,525; Weight:0,227 Kg; C0r:12.4; Mass(kg):0.227; Basic dynamic load rating (C):9,5 kN; d:120,65 mm; Bearing No.:KCX047; B:9,525 mm; r:1 mm; Outer Diameter (mm):139,7; Size (mm):120.65x139.7x9.525; Bore Diameter (mm):120,65; Bearing number:KCX047; Cr:9.50; D:139,7 mm; r(min):1; C:9,525 mm; |
No. | Brand | M | W | N | s | m | t | x | l |
71800CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADBA | SKF | - | - | - | - | 1,79 kg / Weight | - | - | - |
7022CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71817CD/P4 | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7032CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBA | SKF | - | - | - | 268 mm | - | - | - | - |
7017ACEGA/HCP4A | SKF | - | - | - | - | 6 mm | - | - | - |
7017ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4A | SKF | - | - | - | - | - | - | - | - |
7048CD/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4A | SKF | - | - | - | - | - | - | - | - |
708CD/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADFA | SKF | - | - | - | - | 0,264 kg / Weight | - | - | - |
7020ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7016ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4A | SKF | - | - | 19 mm | - | - | - | - | - |
7026ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4TBTL | SKF | - | - | - | - | - | - | - | - |
71805ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video