7014ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (e):0,31; Basic static load rating (C0):3960 kN; Outer Diameter (mm):660,4; Bearing number:EE640191/640260; d:488,671 mm; C:69,85 mm; Basic dynamic load rating (C):1810 kN; Size (mm):488.671x660.4x93.663; db max.:530 mm; r min.:6,4 mm; Da max.:635 mm; Width (mm):93,663; B:94,458 mm; D:660,4 mm; Calculation factor (Y0):1,07; rb max.:6,4 mm; Db:630 mm; ra max.:6,4 mm; a:98,4 mm; Weight:86,9 Kg; |
7044ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):25; d1:29 mm; B:28 mm; d:25 mm; D:47 mm; Size (mm):25x47x28; Weight:0,203 Kg; Outer Diameter (mm):47; Basic dynamic load rating (C):62 kN; C:18 mm; Angle:17 °; Bearing number:GEG25ES-2RS; Width (mm):28; |
7016ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):16; Bore Diameter (mm):17; Bearing number:62203-2RS; Outer Diameter (mm):40; B:16 mm; C:16 mm; D:40 mm; Size (mm):17x40x16; d:17 mm; Weight:0,083 Kg; |
7018CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:700 mm; Limiting Speed - Grease:510 rpm; d:480 mm; Constant e:0.31; Center Guidance:Fixed Inner Ring Rib; Groove Width A:40 mm; Limiting Speed - Oil:640 rpm; B:218 mm; Dynamic Load Rating:6,300,000 N; Axial Load Factor Y2:3.27; Bore Type:Cylindrical Bore; Retainer Material:Machined Brass; ra (max):5 mm; Radial Clearance:0.260 to 0.410 mm; Axial Load Factor Y0:2.15; Axial Load Factor Y1:2.20; da (min):508 mm; |
7017CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:17 mm; Weight:0,23 Kg; Outer Diameter (mm):62; Basic dynamic load rating (C):22,5 kN; d:25 mm; Bearing number:S6305; Width (mm):17; Bore Diameter (mm):25; B:17 mm; Size (mm):25x62x17; D:62 mm; |
71804CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:596,9 mm; Outer Diameter (mm):596,9; Size (mm):457.2x596.9x276.225; Bore Diameter (mm):457,2; Width (mm):276,225; Bearing number:EE244181D/244235/244; d:457,2 mm; T:276,225 mm; |
7026ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:34,925 mm; Weight:0,0515 Kg; Bearing number:YB 1816; Size (mm):28.575x34.925x25.4; Fw:28,575 mm; Outer Diameter (mm):34,925; Width (mm):25,4; Bore Diameter (mm):28,575; Basic static load rating (C0):90,4 kN; C:25,4 mm; Basic dynamic load rating (C):38,7 kN; |
7014CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Minimum Buy Quantity:N/A; d:110 mm; da min.:120 mm; Calculation factor (Y1):1,76; Category:Bearings; Bearing number:24122B; Inventory:0.0; Da max.:170 mm; Product Group:B04311; Weight:7,07 Kg; Width (mm):69; Basic dynamic load rating (C):450 kN; Basic static load rating (C0):755 kN; Calculation factor (Y0):1,73; Calculation factor (e):0,38; C:69 mm; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 400 r/min; |
709ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Type:flanged; ID Chamfer Angle (B deg.):45; Bearing number:ASTT90 F15080; Flange Thickness (Sfl):2.500; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Dia., Nominal (d):150.0000; Flange Radius (rfl):2.000; Wall Thickness (S3):2.500; Housing Bore Dia. (Dh) - 155 +0.040 / -0:155 +0.040 / 0; Bearing Length, Nominal (B):80.000; Bearing Bore after Mounting (di) - 155 +0.100 / -0:155 +0.100 / 0; |
709ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil lub.:4700; Bearing No.:NJ2218; dc(min):-; Width (mm):40; Ew:-; B1:-; Bearing number:NJ2218; Basic static load rating (C0):265 kN; rb(max):2; Outer Diameter (mm):160; r1(min):2; Db(max):-; C0r:265; r(min):2; B2:-; D:160 mm; r min.:2 mm; Bore Diameter (mm):90; Basic dynamic load rating (C):207 kN; db(min):99; |
No. | Brand | M | W | N | s | m | t | x | l |
7020ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7036CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
708CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71808ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7018ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7013CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71802CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/HCP4A | SKF | - | - | 53 mm | - | - | - | - | - |
7022ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/HCP4A | SKF | - | - | 25 mm | 30,2 mm | - | - | - | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4 | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71800CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video