7020ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r3,4 - min.:0.15 mm; Calculation factor - f1:0.97; Calculation factor - fHC:1; Calculation factor - f:1.08; Limiting speed for grease lubrication:40000 r/min; Calculation factor - Y0:0.38; Calculation factor (back-to-back, face-to-face) Y2:1.41; Width (mm):7; Number of balls z:17; Basic static load rating C0:2.5 kN; Calculation factor (single, tandem) Y2:0.87; Fatigue load limit Pu:0.106 kN; Preload class B GB:100 N; |
7014CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:215KD; Basic dynamic load rating (C):68,9 kN; C:25 mm; B:25 mm; Bore Diameter (mm):75; Outer Diameter (mm):130; D:130 mm; d:75 mm; Weight:1,198 Kg; Size (mm):75x130x25; Width (mm):25; |
7020ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Designation SX:CX592; Bearing number:VKBA 3570; Designation FAG:713610660; |
71802CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:40 mm; Basic dynamic load rating (C):31,85 kN; Bearing number:UKSP209H; B:50 mm; A:31 mm; D2:65 mm; H1:61 mm; Bore Diameter (mm):40; s1:26 mm; Weight:4,3 Kg; L1:260 mm; L:320 mm; Thread (G):R1/8"; H:120 mm; Width (mm):50; |
71815CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):260; da min.:181 mm; ra(max):2; Oil lub.:2600; Cr:592; r min.:2,1 mm; Bore Diameter (mm):170; Da(min):238; Da min:238 mm; Fw:-; Cu:105; Ew:236 mm; D:260 mm; Bearing No.:NN3034; Width (mm):67; da(max):-; Da max.:249 mm; Da(max):249; Basic static load rating (C0):824 kN; d:170 mm; |
7018ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):42 kN; r min.:0.6 mm; Bore Diameter (mm):30; Bearing number:51106; Outer Diameter (mm):47; D:47 mm; (Grease) Lubrication Speed:4300 r/min; d:30 mm; Weight:0.064 Kg; H:11 mm; D1:47 mm; d1:32 mm; Basic dynamic load rating (C):20,6 kN; |
7015CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Angle (α):40 °; Size (mm):105x190x36; Bore Diameter (mm):105; Width (mm):36; a:80,5 mm; Bearing number:7221 B; B:36 mm; C:36 mm; Outer Diameter (mm):190; D:190 mm; d:105 mm; |
7020ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (Y0):1,69; (Grease) Lubrication Speed:2550 r/min; Basic dynamic load rating (C):860 kN; D:215 mm; Size (mm):120x215x76; Basic static load rating (C0):962 kN; Bore Diameter (mm):120; Outer Diameter (mm):215; B:76 mm; Calculation factor (Y1):1,73; Calculation factor (e):0,39; C:76 mm; Weight:12,3 Kg; Width (mm):76; r min.:2,1 mm; d:120 mm; Bearing number:23224AX; (Oil) Lubrication Speed:3450 r/min; |
7034CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):170; da2 (min):179 mm; Da1 (max):251 mm; Limiting Speed - Grease:1,600 rpm; ra1 (max):1 mm; Da max.:254 mm; r min.:2.1 mm; ra max.:1 mm; Static Load Rating:420,000 N; Configuration:Duplex; Width (mm):42; B:42 mm; 2B:84 mm; Fillet Radius/Chamfer:2.1 mm; Angle (α):30 °; D:260 mm; r1 min.:1.1 mm; Outer Diameter (mm):260; Basic static load rating (C0):420 kN; Bore Size:170 mm; |
7014ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):6,65 kN; J:89,7 mm; Basic dynamic load rating (C):12,8 kN; d:20 mm; H:113 mm; B:31 mm; Bearing number:UCFL204E; A:25,5 mm; A1:11 mm; Weight:0,48 Kg; A2:15 mm; S:12,7 mm; L:60 mm; Bore Diameter (mm):20; N:10 mm; A0:33,3 mm; |
No. | Brand | M | W | N | s | m | t | x | l |
71801ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
708CD/P4A | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7020ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71813CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7044ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71801CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7018CDGA/HCP4A | SKF | - | - | 14 mm | - | - | - | - | - |
7015CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4A | SKF | - | - | 11 mm | 12,7 mm | - | - | - | - |
71802ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7017CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTB | SKF | - | - | - | - | 0,2 kg / Weight | - | - | - |
7020CD/P4ADBA | SKF | - | - | - | - | 5,21 kg / Weight | - | - | - |
7028CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7018ACDGA/HCP4A | SKF | - | - | - | - | 4,2 mm | 1,8 mm | 64 mm | - |
7020ACDGA/HCP4A | SKF | - | 22 mm | - | - | - | - | - | - |
7016ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADFA | SKF | - | - | - | - | 0,264 kg / Weight | - | - | - |
7020CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7015CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ATBTB | SKF | - | - | - | 7,5 mm / Axial displ | 73,87 kg / Weight | - | - | - |
7015CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71803CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7014ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video