7016ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:NJ324EM; Outer Diameter (mm):260,000; Size (mm):120x260x55; Width (mm):55,000; d:120,000 mm; B:55,000 mm; Bore Diameter (mm):120,000; D:260,000 mm; C:55,000 mm; |
7021ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | N1:19 mm; B1:31 mm; Thread (G):R1/8"; N:11 mm; H1:14,5 mm; Bearing number:UCPE204; H2:64 mm; Basic dynamic load rating (C):12,8 kN; s:12,7 mm; A1:19 mm; L1:40 mm; Weight:0,5 Kg; J:97 mm; D1:29 mm; H:33,3 mm; L:130 mm; Bore Diameter (mm):20; d:20 mm; A:32 mm; |
7016CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | A1:45 mm; H3:360 mm; B1:135 mm; D1:177 mm; A:115 mm; J:320 mm; A2:116 mm; Bore Diameter (mm):130; e:35 mm; Thread (G):M10x1; A4:85 mm; Bearing number:UCFS326; d:130 mm; L:410 mm; N:41 mm; Basic dynamic load rating (C):252 kN; Weight:67,9 Kg; s:54 mm; |
7017ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):139,7; Basic static load rating (C0):60 kN; Width (mm):31,75; (Grease) Lubrication Speed:5300 r/min; Weight:2,04 Kg; Bore Diameter (mm):63,5; C:31,75 mm; d:63,5 mm; Basic dynamic load rating (C):96,5 kN; D:139,7 mm; Size (mm):63.5x139.7x31.75; Bearing number:MJ2.1/2-NR; B:31,75 mm; |
71812CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:KBHL 08-PP; Bore Diameter (mm):8; L:45 mm; D1:32 mm; H:5 mm; d2:6,5 mm; W:21 mm; Outer Diameter (mm):15; D:15 mm; Basic dynamic load rating (C):0,44 kN; d1:3,4 mm; h:3,3 mm; Weight:0,046 Kg; d:8 mm; A:24 mm; |
71801ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Max Speed (Oil) (X1000 RPM):15,000; Weight (g):53.70; Material:52100 Chrome steel,; Static Load Rating (Cor):34,000; Dynamic Load Rating (Cr):21,900; Bore Diameter (mm):29; Bearing Type:Single Row; Width (B):20.0000; Bearing number:NK29/20; Size (mm):29x38x20; Shaft (Fw):29.000; Outer Diameter (mm):38; Outer Dia (D):38.0000; Width (mm):20; |
7014ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):170x230x38; a:42 mm; Basic static load rating (C0):560 kN; Weight:4,4 Kg; D:230 mm; Outer Diameter (mm):230; T:38 mm; B:38 mm; Bearing number:32934 A; d:170 mm; Bore Diameter (mm):170; Width (mm):38; C:30 mm; Basic dynamic load rating (C):286 kN; (Grease) Lubrication Speed:1400 r/min; |
7020CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Number of Rows of Rollers:Single Row; Outer Diameter (mm):24; Outside Diameter:0.945 Inch | 24 Mill; Oil lub.:25000; Component:Roller Assembly Only; Weight / Kilogram:0.01; Housing(min.):24.007; Category:Needle Non Thrust Ro; Closed End:Not Applicable; Enclosure:Not Applicable; Bc:12 mm; Harmonized Tariff Code:8482.40.00.00; Basic dynamic load rating (C):11.8 kN; Weight:0.011 Kg; (Refer.)Mass(kg):0.011; |
7028ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r:0,8 mm; Size (mm):44.45x90.119x50.795; d:44,45 mm; Outer Diameter (mm):90,119; R:3,5 mm; Bore Diameter (mm):44,45; C:44,45 mm; Bearing number:355X/353DC+X3S-355; D:90,119 mm; Width (mm):50,795; T:50,795 mm; |
71801CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ew:93 mm; Outer Diameter (mm):93; Fw:85 mm; Bearing number:K85X93X25F; Bore Diameter (mm):85; Bc:25 mm; |
No. | Brand | M | W | N | s | m | t | x | l |
7024CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CD/P4A | SKF | - | - | - | - | 0,039 kg / Weight | - | - | - |
7016CD/P4ADBB | SKF | - | - | - | 9,7 mm / Axial displ | 44,1 kg / Weight | - | - | - |
7048ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7019ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4ADGB | SKF | - | - | - | - | 0,13 kg / Weight | - | - | - |
71806ACD/HCP4DGA | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4AQBCB | SKF | - | 22 mm | - | - | - | - | - | - |
7024CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71801CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7018CD/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADBA | SKF | - | - | - | 1 mm | - | - | - | - |
71802CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7015CE/HCP4ADBA | SKF | - | - | - | - | 8,7 kg / Weight | - | - | 93 mm |
71804ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7015CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4A | SKF | - | - | - | - | - | - | - | - |
709CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video