7028ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r:0,8 mm; Size (mm):44.45x90.119x50.795; d:44,45 mm; Outer Diameter (mm):90,119; R:3,5 mm; Bore Diameter (mm):44,45; C:44,45 mm; Bearing number:355X/353DC+X3S-355; D:90,119 mm; Width (mm):50,795; T:50,795 mm; |
7030ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da min.:51 mm; B:16 mm; r min.:1 mm; Outer Diameter (mm):75; Basic dynamic load rating (C):24,4 kN; r1 min.:0,6 mm; ra max.:1 mm; Bearing number:7009 C; C:16 mm; Size (mm):45x75x16; Da max.:69 mm; (Oil) Lubrication Speed:19 000 r/min; D:75 mm; Width (mm):16; Weight:0,274 Kg; d:45 mm; a:16 mm; Bore Diameter (mm):45; (Grease) Lubrication Speed:14 000 r/min; Basic static load rating (C0):19,3 kN; |
7014CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:12,000 mm; Size (mm):12x42x10; Bore Diameter (mm):12,000; Bearing number:SX0197ZZ; C:10,000 mm; Width (mm):10,000; Outer Diameter (mm):42,000; D:42,000 mm; B:10,000 mm; |
7032CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da - max.:288 mm; Lubricant:Maintenance free &nd; r2 - min.:1.1 mm; Sealing solution:Triple-lip seals; Specific dynamic load factor K:300 N/mm²; rb max.:1 mm; Mass plain bearing:51.5 kg; D:370 mm; Bore Diameter (mm):370; dk:325 mm; Basic dynamic load rating - C:8650 kN; da - min.:273 mm; Size (mm):370x260x150; Da max.:359 mm; Specific factor static load - K0:500 N/mm2; r2 min.:1.1 mm; α:7 °; |
7015ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):40; B1:46 mm; Outer Diameter (mm):80; D:80 mm; B:29 mm; Size (mm):40x80x29; Basic dynamic load rating (C):29,3 kN; d2:58 mm; B2:10 mm; Bearing number:UK208+H2308; Width (mm):29; C:21 mm; Weight:0.69 Kg; d:40 mm; Ca:6.2 mm; d1:35 mm; |
7014ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (e):0,31; Basic static load rating (C0):3960 kN; Outer Diameter (mm):660,4; Bearing number:EE640191/640260; d:488,671 mm; C:69,85 mm; Basic dynamic load rating (C):1810 kN; Size (mm):488.671x660.4x93.663; db max.:530 mm; r min.:6,4 mm; Da max.:635 mm; Width (mm):93,663; B:94,458 mm; D:660,4 mm; Calculation factor (Y0):1,07; rb max.:6,4 mm; Db:630 mm; ra max.:6,4 mm; a:98,4 mm; Weight:86,9 Kg; |
7020ACD/HCP4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:68 mm; r2 min.:3,5 mm; Weight:0,48 Kg; Bearing number:35BWD07A; Size (mm):35x68x33; Basic static load rating (C0):34,5 kN; b:16,5 mm; ℓ:59,6 Tolerance h14; d:35 mm; B:33 mm; r1 min.:3,5 mm; C:30 mm; Basic dynamic load rating (C):40,5 kN; Bore Diameter (mm):35; Width (mm):33; Outer Diameter (mm):68; |
7014ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H2:156 mm; d:70 mm; N:25 mm; N1:31 mm; A:72 mm; H:79,4 mm; B1:74,6 mm; Bearing number:UCP214; J:210 mm; D1:86,5 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):62 kN; s:30,2 mm; A1:48 mm; L:266 mm; Weight:6,6 Kg; H1:27 mm; Thread (G):M10x1; L1:83 mm; |
7028ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:95 mm; D:870 mm; Outer Diameter (mm):870; Size (mm):710x870x95; Width (mm):95; Bearing number:NP28/710; B:95 mm; Bore Diameter (mm):710; d:710 mm; |
7018ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r1 min:0,3 mm; Bore Diameter (mm):80; ds:3,2 mm; rmin:1,1 mm; C:27 mm; Size (mm):80x125x54; Outer Diameter (mm):125; nG Fett:4500 1/min / Limitin; B:54 mm; Width (mm):54; Da:117 mm / Tolerance:; Ca:56000 N / Dynamic lo; d1:110 mm; ns:6,5 mm; m:1,79 kg / Weight; nG Ol:6000 1/min / Limitin; ra max:1 mm; ra1 max:0,3 mm; d:80 mm; da:98,5 mm / Tolerance:; |
No. | Brand | M | W | N | s | m | t | x | l |
7014CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADBA | SKF | - | - | - | 1 mm | - | - | - | - |
7018ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71803CD/P4 | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71814ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71803CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7017ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71817CD/P4 | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | 23 mm | - | - | - | - | - |
7028CD/P4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBA | SKF | - | - | - | - | 5,21 kg / Weight | - | - | - |
71802CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBB | SKF | - | 17 mm | - | - | - | - | - | - |
71800CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71817CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71805CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBB | SKF | - | - | - | 9,7 mm / Axial displ | 44,1 kg / Weight | - | - | - |
7036ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video