71817CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:169 mm; Bearing number:PHU5074; Bore Diameter (mm):30; B:69,2 mm; Width (mm):69,2; Outer Diameter (mm):169; Size (mm):30x169x69.2; d:30 mm; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | A2:19 mm; Basic dynamic load rating (C):25,7 kN; B:42,9 mm; Weight:1,5 Kg; J:92 mm; N:14 mm; d:36,5125 mm; Bore Diameter (mm):36,5125; L:117 mm; Bearing number:UCF207-23; A0:44,4 mm; Basic static load rating (C0):15,4 kN; Bolt (G):M12; A1:15 mm; S:17,5 mm; A:34 mm; |
7022CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Manufacturer Name:NTN; Bearing number:6324ZZ; Category:Single Row Ball Bear; Minimum Buy Quantity:N/A; Cage Material:Steel; Other Features:Deep Groove | Shell; Harmonized Tariff Code:8482.10.50.68; Enclosure:2 Metal Shields; Width (mm):55,000; Outside Diameter:10.236 Inch | 260 Mi; C:55,000 mm; UNSPSC:31171504; Precision Class:ABEC 1 | ISO P0; Weight / LBS:27.337; Keyword String:Ball; Weight / Kilogram:12.76; |
7030CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):73; d1:73 mm; Basic dynamic load rating (C):38 kN; D:73 mm; Bore Diameter (mm):45; Weight:0,32 Kg; D1:47 mm; Width (mm):20; Size (mm):45x73x20; H:20 mm; (Grease) Lubrication Speed:3825 r/min; Basic static load rating (C0):85 kN; d:45 mm; Bearing number:51209; |
7018CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):5,07 kN; Weight:0,032 Kg; Bearing number:6200-2RS; D:30 mm; Size (mm):10x30x9; B:9 mm; Bore Diameter (mm):10; d:10 mm; C:9 mm; Basic static load rating (C0):2,36 kN; Width (mm):9; Outer Diameter (mm):30; |
7019CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:193 mm; B:45 mm; Da:241 mm; Basic dynamic load rating (C90):91,9; Factor (Cg):0,0622; a:8,9 mm; R:2,5 mm; Width (mm):45; Db:240 mm; Factor (K):1,22; Outer Diameter (mm):250; T:45 mm; db:190 mm; Basic dynamic load rating (Ca90):75,5; Basic static load rating (C0):795 kN; Bore Diameter (mm):180; C:34 mm; d:180 mm; Calculation factor (e):0,48; r:2 mm; |
7018ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | db:111 mm; Basic static load rating (C0):393 kN; Width (mm):39; Outer Diameter (mm):150; Aa:1,9 mm; Bearing number:X33020/Y33020; Factor (G2):65,1; Db:139 mm; r:1,5 mm; Factor (G1):206,3; Basic dynamic load rating (C1):232 kN; B:39 mm; D:150 mm; C:32,5 mm; a -:9,4 mm; R:2 mm; T:39 mm; Da:144 mm; Calculation factor (e):0,29; Basic dynamic load rating (C90):60,2; |
71808ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:24,87 Kg; Basic dynamic load rating (C):817 kN; Limiting speed:2400 r/min; B2:108 mm; B:86 mm; Calculation factor (Y1):2,1; Thread (G):M 180x3; Bearing number:23132-K-MB-W33+AH313; Basic static load rating (C0):1310 kN; d1:150 mm; Width (mm):86; d:160 mm; C:86 mm; Size (mm):160x270x86; B1:103 mm; Calculation factor (e):0,32; Bore Diameter (mm):160; r2 min.:2,1 mm; Calculation factor (Y0):2; |
71818CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | S:45,3 mm; d:120 mm; D:200 mm; F:12,7 mm; B:5 mm; C:82,6 mm; Width (mm):95,3; r:1 mm; da:142 mm; Outer Diameter (mm):200; L:10 mm; Bearing number:184120/184200P; Size (mm):120x200x95.3; T:95,3 mm; R:3,5 mm; Bore Diameter (mm):120; Weight:7,45 Kg; M:153,5 mm; |
706CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:RNA 4914; Weight:0,46 Kg; Outer Diameter (mm):100; Width (mm):30; Size (mm):80x100x30; C:30 mm; Basic dynamic load rating (C):79,8 kN; Fw:80 mm; Bore Diameter (mm):80; D:100 mm; Basic static load rating (C0):148,2 kN; |
No. | Brand | M | W | N | s | m | t | x | l |
7018CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4A | SKF | - | - | - | - | - | - | - | - |
7015CE/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7021CD/P4A | SKF | - | - | - | - | - | - | - | - |
71820ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71819CD/P4 | SKF | - | - | - | - | - | - | - | - |
71801ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71806ACD/HCP4DGA | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71810CD/P4 | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71801CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71804ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71811CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7020CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7019CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video