7026ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:475 mm; Angle:2 °; r1 min.:6 mm; Outer Diameter (mm):950; r min.:3 mm; Basic dynamic load rating (C):69820 kN; Bore Diameter (mm):670; D:950 mm; Width (mm):475; Weight:1270 Kg; dk:862 mm; d:670 mm; Bearing number:GEH670HT; Size (mm):670x950x475; C:450 mm; |
7020CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | E:93,3 mm; A:160 mm; K:14 mm; J:12 mm; S:16 mm; C:10 mm; d:45 mm; G:26 mm; Bore Diameter (mm):45; Z:40,2 mm; D:105 mm; Bolt (G):M14; P:132 mm; F:19 mm; B:49,2 mm; Bearing number:UCFC209; |
7021ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | N1:19 mm; B1:31 mm; Thread (G):R1/8"; N:11 mm; H1:14,5 mm; Bearing number:UCPE204; H2:64 mm; Basic dynamic load rating (C):12,8 kN; s:12,7 mm; A1:19 mm; L1:40 mm; Weight:0,5 Kg; J:97 mm; D1:29 mm; H:33,3 mm; L:130 mm; Bore Diameter (mm):20; d:20 mm; A:32 mm; |
7032ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | K4:8 mm; H:72 mm; H8:50,6 mm; A6:12 mm; D:40 mm; d:25 mm; A:75 mm; A3:64 mm; H7:22 mm; A5:21 mm; Thread (K8):NIP 5 MZ; C3:45 mm; Angle (?):57 °; C:58 mm; Bearing number:KGSC25-PP-AS; K3:10,5 mm; C2:36 mm; A2:49 mm; Thread (K2):M12; Basic dynamic load rating (C):3,95 kN; |
71812CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic static load rating (C0):900 kN; B:69 mm; r min.:2 mm; Calculation factor (Y1):2,14; C:69 mm; Bearing number:24026EX1K30; Basic dynamic load rating (C):710 kN; Width (mm):69; (Grease) Lubrication Speed:2400 r/min; Bore Diameter (mm):130; Calculation factor (Y0):2,09; (Oil) Lubrication Speed:3150 r/min; d:130 mm; Weight:7,93 Kg; Calculation factor (e):0,32; Size (mm):130x200x69; D:200 mm; Outer Diameter (mm):200; |
7014CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):62; Fw:50 mm; r min.:0,3 mm; Basic dynamic load rating (C):26,9 kN; C:20 mm; Size (mm):50x62x20; D:62 mm; Bore Diameter (mm):50; Basic static load rating (C0):59 kN; Bearing number:RNAF506220; Weight:0,14 Kg; Width (mm):20; |
7026ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H:77,47 mm; Outer Diameter (mm):622,3; d:482,6 mm; Size (mm):482.6x622.3x77.47; Bearing number:PSL 212-312; Weight:37,5 Kg; D:622,3 mm; r:6,35 mm; Bore Diameter (mm):482,6; Basic dynamic load rating (C):406 kN; d1:545,465 mm; Width (mm):77,47; d2:555,625 mm; |
71809ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Minimum Buy Quantity:N/A; D:75 mm; B:26 mm; Size (mm):40x75x26; Width (mm):26; Bore Diameter (mm):40; Category:Roller Bearings; Product Group:B04334; Bearing number:33108; Manufacturer Name:NTN; Inventory:0.0; Outer Diameter (mm):75; d:40 mm; Weight / Kilogram:0.494; T:26 mm; C:20,5 mm; |
7015ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):68; Bearing number:NA4909,2RS; Size (mm):45x68x23; Fw:52 mm; D:68 mm; d:45 mm; B:23 mm; Width (mm):23; Basic static load rating (C0):60 kN; Weight:0,303 Kg; Basic dynamic load rating (C):39,4 kN; Bore Diameter (mm):45; r5 min.:0,6 mm; C:22 mm; |
7014CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:ZA-30BWK21 D-Y-A-01; ABS:+; Dw:57 mm; Outer Diameter (mm):67,4; T:11 mm; B:67,8 mm; Df:136,5 mm; Bi:19 mm; Ph:112 mm; Bore Diameter (mm):30; rx:4 mm; Weight:1,09 Kg; ry:2,5 mm; b:20,5 mm; D:67,4 mm; Ba:48,8 mm; d:30 mm; |
No. | Brand | M | W | N | s | m | t | x | l |
7016CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/HCP4ADGA | SKF | - | - | 10 mm | - | - | - | - | - |
7020ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71814ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7015CE/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7018CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71811CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7019ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7036CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811CD/P4 | SKF | - | - | - | - | 9,46 kg / Weight | - | - | - |
71802CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7015CD/P4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71818CD/P4 | SKF | 153,5 mm | - | - | - | - | - | - | - |
71812ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADFA | SKF | - | - | - | - | 0,264 kg / Weight | - | - | - |
7040CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBA | SKF | - | - | - | 268 mm | - | - | - | - |
7018CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71800ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7044ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7020CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video