7015CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):9,525; Weight:0,227 Kg; C0r:12.4; Mass(kg):0.227; Basic dynamic load rating (C):9,5 kN; d:120,65 mm; Bearing No.:KCX047; B:9,525 mm; r:1 mm; Outer Diameter (mm):139,7; Size (mm):120.65x139.7x9.525; Bore Diameter (mm):120,65; Bearing number:KCX047; Cr:9.50; D:139,7 mm; r(min):1; C:9,525 mm; |
7014CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:215KD; Basic dynamic load rating (C):68,9 kN; C:25 mm; B:25 mm; Bore Diameter (mm):75; Outer Diameter (mm):130; D:130 mm; d:75 mm; Weight:1,198 Kg; Size (mm):75x130x25; Width (mm):25; |
7015ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):68; Bearing number:NA4909,2RS; Size (mm):45x68x23; Fw:52 mm; D:68 mm; d:45 mm; B:23 mm; Width (mm):23; Basic static load rating (C0):60 kN; Weight:0,303 Kg; Basic dynamic load rating (C):39,4 kN; Bore Diameter (mm):45; r5 min.:0,6 mm; C:22 mm; |
71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):145; da - max.:88 mm; D:145 mm; Outer Diameter (mm):75; Da - min.:117 mm; Basic dynamic load rating - C:297 kN; Db - min.:138 mm; db - min.:82 mm; rb - max.:3 mm; Cb - min.:9 mm; Reference speed:3400 r/min; Manufacturer Name:SKF; d:75 mm; Calculation factor - e:0.43; Da - max.:139 mm; B:51 mm; Basic static load rating - C0:450 kN; Product Group:B04334; Calculation factor - Y:1.4; |
7017CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):400; Outer Diameter (mm):650; ra max:5 mm; Size (mm):400x650x200; D:650 mm; ds:9,5 mm; F:450 mm; C0r:7800000 N / Static l; Width (mm):200; Da max:mm; ns:23,5 mm; B:200 mm; da min:mm; Bearing number:Z-565874.ZL-K-C5; Cr:3550000 N / Dynamic; nG:1600 1/min / Limitin; m:284 kg / Weight; D1:533,6 mm; s:17,5 mm / Axial disp; rmin:6 mm; |
71801ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Max Speed (Oil) (X1000 RPM):15,000; Weight (g):53.70; Material:52100 Chrome steel,; Static Load Rating (Cor):34,000; Dynamic Load Rating (Cr):21,900; Bore Diameter (mm):29; Bearing Type:Single Row; Width (B):20.0000; Bearing number:NK29/20; Size (mm):29x38x20; Shaft (Fw):29.000; Outer Diameter (mm):38; Outer Dia (D):38.0000; Width (mm):20; |
71811CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:60 mm; Bearing number:NA6912; (Grease) Lubrication Speed:6400 r/min; B:45 mm; Weight:0,829 Kg; Size (mm):60x85x45; r5 min.:1 mm; D:85 mm; Basic dynamic load rating (C):99,3 kN; Width (mm):45; Outer Diameter (mm):85; Bore Diameter (mm):60; S:2 mm; Fw:68 mm; C:45 mm; Basic static load rating (C0):189 kN; |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):44; Size (mm):85x130x44; Angle (α):40 °; Bore Diameter (mm):85; d:85 mm; D:130 mm; B1:44 mm; Bearing number:7017 BDT; Outer Diameter (mm):130; |
7018CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):60; D1:96 mm; d2:14 mm; Bore Diameter (mm):40; H:13 mm; Basic dynamic load rating (C):3,43 kN; K:75 mm; Bearing number:LMKP40L; L:154 mm; D:60 mm; h:8,6 mm; d1:9 mm; Tolerance perpendicularity (C):25; ℓ:13 Tolerance h14; Weight:1,56 Kg; d:40 mm; PCD:78 mm; |
7036ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:215 mm; (Grease) Lubrication Speed:1700 r/min; B:73 mm; Outer Diameter (mm):215; Size (mm):100x215x73; Calculation factor (Y1):1,91; Weight:12,57 Kg; Calculation factor (Y0):1,87; Basic dynamic load rating (C):652 kN; Width (mm):73; Basic static load rating (C0):830 kN; Bore Diameter (mm):100; Calculation factor (e):0,35; d1:126,7 mm; b1:11 mm; (Oil) Lubrication Speed:2200 r/min; C:73 mm; r5 min.:3 mm; |
No. | Brand | M | W | N | s | m | t | x | l |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7019CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71815ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
709CD/P4A | SKF | - | - | - | - | - | - | - | - |
71807CD/P4 | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7016ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71805CD/P4 | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71809CD/P4 | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTB | SKF | - | - | - | - | 0,2 kg / Weight | - | - | - |
71806ACD/HCP4DGA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7020CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video