71817CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:169 mm; Bearing number:PHU5074; Bore Diameter (mm):30; B:69,2 mm; Width (mm):69,2; Outer Diameter (mm):169; Size (mm):30x169x69.2; d:30 mm; |
7015CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):9,525; Weight:0,227 Kg; C0r:12.4; Mass(kg):0.227; Basic dynamic load rating (C):9,5 kN; d:120,65 mm; Bearing No.:KCX047; B:9,525 mm; r:1 mm; Outer Diameter (mm):139,7; Size (mm):120.65x139.7x9.525; Bore Diameter (mm):120,65; Bearing number:KCX047; Cr:9.50; D:139,7 mm; r(min):1; C:9,525 mm; |
7018CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter, Nominal(Do):16.000; Wall Thickness (S3):0.965; ID Chamfer Angle (B deg.):35; ID Chamfer Length (Ci):0.300; Bore Diameter (mm):14; Housing Bore Dia. (Dh) - 16 +0.018 / -0:16 +0.018 / 0; Bearing number:AST850BM 1410; Bearing Length, Nominal (B):10.000; Bearing Bore after Mounting (di):14 +0.148 / +0.010; OD Chamfer Length (Co):0.600; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:22211 KCW33+H311; B1:45 mm; d:55 mm; Weight:0,8 Kg; Basic dynamic load rating (C):99,5 kN; Basic static load rating (C0):118 kN; Size (mm):55x100x25; B:25 mm; Bore Diameter (mm):55; Outer Diameter (mm):100; B2:12 mm; C:25 mm; D:100 mm; Width (mm):25; (Grease) Lubrication Speed:4500 r/min; d1:50 mm; |
71802CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):1450 kN; (Grease) Lubrication Speed:900 r/min; K:7,5 mm; C:90 mm; Weight:62 Kg; Basic static load rating (C0):3920 kN; B:90 mm; Width (mm):90; D:620 mm; Size (mm):500x620x90; Bearing number:238/500; Outer Diameter (mm):620; Bore Diameter (mm):500; d:500 mm; |
71804ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):160; Weight:3.70 Kg; Fw:95 mm; Width (mm):37; r1 min.:2.1 mm; (Grease) Lubrication Speed:3400 r/min; Bearing number:NJ 315 E; r min.:2.1 mm; d:75 mm; B:37 mm; D:160 mm; Basic dynamic load rating (C):240 kN; Basic static load rating (C0):263 kN; Size (mm):75x160x37; Bore Diameter (mm):75; |
7019CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:2,1 mm; fillet radius:2.1 mm; (Oil) Lubrication Speed:4 400 r/min; operating temperature range:-40 to 120 ºC; Category:Single Row Ball Bear; Maximum Capacity / Filling Slot:No; Nlim (grease):3,700 rpm; Dynamic load, C:109 kN; Outer Race Width:1.26 Inch | 32 Milli; rs min:2.1 mm; Basic dynamic load rating (C):109 kN; da min.:106 mm; Outer Diameter (mm):170; internal clearance:CN; Snap Ring:No; |
71806CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):24,75; T-ALP22:17; da min.:61 mm; Sb:5.5; Oil rpm:5300; D_a1:81; D:90 mm; TC-RA:156.105; Product Group:B04334; DE_:79.546; Y1:1.4; TC-SLR:16.5; KBRG:3111; Calculation factor (e):0,42; D_:90; TC-DA1:10.895; C0:109; mass:0.642; C_:19; inner r:1.5; |
7034ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:760 mm; Size (mm):760x1100x745; Fw:855 mm; r1 min.:7,5 mm; C:720 mm; r min.:7,5 mm; Bearing number:E-4R15203; D:1 100 mm; B:745 mm; Width (mm):745; Weight:2 560 Kg; Basic dynamic load rating (C):19 100 kN; Bore Diameter (mm):760; Outer Diameter (mm):1100; |
7015CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:19,05 mm; C:19,05 mm; Bearing number:LJ1.1/2-NR; (Grease) Lubrication Speed:9000 r/min; Outer Diameter (mm):82,55; Basic static load rating (C0):20 kN; Width (mm):19,05; Bore Diameter (mm):38,1; d:38,1 mm; Weight:0,418 Kg; Basic dynamic load rating (C):34,8 kN; Size (mm):38.1x82.55x19.05; D:82,55 mm; |
No. | Brand | M | W | N | s | m | t | x | l |
7014CE/P4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7018ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADBA | SKF | - | - | - | 1 mm | - | - | - | - |
71815ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7017CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020CEGA/HCP4A | SKF | - | - | - | 11,5 mm / Axial disp | 214 kg / Weight | - | - | - |
7016CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
708CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
71806CD/P4 | SKF | - | - | - | - | - | - | - | - |
7026CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACDGA/HCP4A | SKF | - | - | - | - | 4,2 mm | 1,8 mm | 64 mm | - |
7016ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/HCP4A | SKF | - | - | 53 mm | - | - | - | - | - |
7017CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video