7018CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):60; D1:96 mm; d2:14 mm; Bore Diameter (mm):40; H:13 mm; Basic dynamic load rating (C):3,43 kN; K:75 mm; Bearing number:LMKP40L; L:154 mm; D:60 mm; h:8,6 mm; d1:9 mm; Tolerance perpendicularity (C):25; ℓ:13 Tolerance h14; Weight:1,56 Kg; d:40 mm; PCD:78 mm; |
71804CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):9; Outer Diameter (mm):26; Basic dynamic load rating (C):4,578 kN; r min.:0,3 mm; d:9 mm; L1:12,88 mm; L:22,8 mm; D:26 mm; C:8 mm; Bearing number:629; Width (mm):8; B:8 mm; Size (mm):9x26x8; |
7028CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):110x150x20; C:20 mm; B:20 mm; Outer Diameter (mm):150; Angle (α):25 °; Width (mm):20; D:150 mm; d:110 mm; Bore Diameter (mm):110; Bearing number:2LA-HSE922ADG/GNP42; |
71806ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:44,45 mm; Basic dynamic load rating (C):36,3 kN; B1:56,36 mm; B:42,86 mm; Weight:0,844 Kg; D:85 mm; C:19 mm; S:21,43 mm; B2:18,26 mm; Bore Diameter (mm):44,45; Bearing number:1112KLB; d1:60,35 mm; G:21,43 mm; Width (mm):42,86; L:4,76 mm; Size (mm):44.45x85x42.86; Outer Diameter (mm):85; |
7015CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):28; r1 min.:1 mm; D:220 mm; d:160 mm; Outer Diameter (mm):220; Weight:2,89 Kg; a:39,5 mm; Bore Diameter (mm):160; Size (mm):160x220x28; B:28 mm; C:28 mm; Basic dynamic load rating (C):69,5 kN; Basic static load rating (C0):66,5 kN; Bearing number:HSB932C; ra max.:2 mm; r min.:2 mm; da min.:170 mm; Da max.:210 mm; (Oil) Lubrication Speed:6 200 r/min; (Grease) Lubrication Speed:4 600 r/min; |
7018ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | E:178.5 mm; Weight:4,63 Kg; dc min:144 mm; da min:121 mm; r min.:2,1 mm; rs min:2.1 mm; Inventory:0.0; Manufacturer Name:NTN; Weight / Kilogram:4.93; Basic dynamic load rating (C):240 kN; Basic static load rating (C0):290 kN; ra max:2 mm; B:38 mm; Static load, C0:290 kN; Size (mm):110x200x38; Fatigue limit load, Cu:31 kN; Radial clearance class:CN; (Grease) Lubrication Speed:3 400 r/min; Nlim (oil):4,000 rpm; |
71817ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):95x120x13; Bore Diameter (mm):95; d:95 mm; D:120 mm; C:13 mm; Outer Diameter (mm):120; B:13 mm; Width (mm):13; Bearing number:61819; |
71812CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic static load rating (C0):900 kN; B:69 mm; r min.:2 mm; Calculation factor (Y1):2,14; C:69 mm; Bearing number:24026EX1K30; Basic dynamic load rating (C):710 kN; Width (mm):69; (Grease) Lubrication Speed:2400 r/min; Bore Diameter (mm):130; Calculation factor (Y0):2,09; (Oil) Lubrication Speed:3150 r/min; d:130 mm; Weight:7,93 Kg; Calculation factor (e):0,32; Size (mm):130x200x69; D:200 mm; Outer Diameter (mm):200; |
7020ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):75; Outer Diameter (mm):130; Basic dynamic load rating (C):196 kN; C:41,28 mm; B:41,28 mm; Fw:89 mm; Basic static load rating (C0):299 kN; D:130 mm; Weight:2,53 Kg; Bearing number:NUP5215; Size (mm):75x130x41.28; d:75 mm; Width (mm):41,28; (Grease) Lubrication Speed:4500 r/min; |
7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):110; C:38 mm; Basic static load rating (C0):490 kN; B:38 mm; da min.:122 mm; a:108,5 mm; Size (mm):110x200x38; ra max.:2 mm; Outer Diameter (mm):200; Angle (α):35 °; d:110 mm; Basic dynamic load rating (C):235 kN; D:200 mm; Width (mm):38; (Grease) Lubrication Speed:2 600 r/min; r min.:2,1 mm; Bearing number:QJ 222; da max:188 mm; Weight:5,6 Kg; |
No. | Brand | M | W | N | s | m | t | x | l |
7038CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADFA | SKF | - | - | - | - | 0,264 kg / Weight | - | - | - |
7019CD/P4A | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBB | SKF | - | 17 mm | - | - | - | - | - | - |
7015CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71805CD/P4 | SKF | - | - | - | - | - | - | - | - |
7032CD/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71806ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7030CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71804CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBA | SKF | - | - | 41 mm | 54 mm | - | - | - | - |
7022CD/P4ADBB | SKF | - | - | - | - | 5,7 kg / Weight | - | - | - |
71819CD/P4 | SKF | - | - | - | - | - | - | - | - |
7018ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ATBTB | SKF | - | - | - | 7,5 mm / Axial displ | 73,87 kg / Weight | - | - | - |
7016ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video