RKS.061.30.1904 SKF Slewing Ring Bearings | Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Product Type:K / DI; Base to Center Hight Numeric:6.2500 in; Ship Weight:198 LB; Housing Series:415 SERIES (415 - 50; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Bearing Locking Device:Setscrew; d:4.9375 in; Seal Type:Triple Lip; Bearing Series:415 Series; |
A12-27E3 Rotek Slewing Ring Bearings | Bearing Duty:Normal Duty; Housing Material:Cast Iron; Retainer Type:Std Retainer; Ring Size:Standard; Ball Material:Steel; Bearing Family:D-Lock Ball Bearing; UPC:782475908523; Shaft Attachment (2):D-Lock; Base to Center Height:Not Applicable; Ball Grade:Class 10; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Flinger Material:Steel; Bearing Series:212 Series; |
3R8-59N2C Rotek Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; d:1.4375 in; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Flange; Shaft Attachment (2):Set Screw; Max Bearing Speed:4500 rpm; UPC:782475243860; |
M4-38P4 Rotek Slewing Ring Bearings | Max Bearing Speed:14500 rpm; Bearing Series:203 Series; Retainer Material:Nylon; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Insert Material:Steel; Ball Grade:Class 10; Ship Weight:0.9 LB; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Seal Type:Shield; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; End Cap Groove:No; |
RKS.161.16.1534 SKF Slewing Ring Bearings | End Cap Groove:No; Ship Weight:0.72 LB; Ball Grade:Class 10; Grease Type:Unirex N2; Ring Size:Standard; Ball Bearing Housing Series:204 Series; Bearing Family:D-Lock Ball Bearing; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Housing Type:3 Bolt Light Duty Fl; Seal Type:Single Lip; Bearing Series:204 Series; Bearing Locking Device:Concentric Clamp Col; |
RKS. 314310101001 SKF Slewing Ring Bearings | Setscrew Angle:65; Seal Type:Triple Lip; UPC:782475696475; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; d:2.0000 in; Housing Series:115 SERIES (115 C); Base to Center Hight Numeric:2.8800 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Series:115 Series; |
R9-63N3 Rotek Slewing Ring Bearings | Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; d:1.2500 in; Ball Material:Steel; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Max Bearing Speed:5500 rpm; Grease Type:Unirex N2; Retainer Material:Nylon; Housing Material:Cast Iron; Flinger Material:Steel; Ball Grade:Class 10; |
RKS.061.20.0944 SKF Slewing Ring Bearings | Bearing Locking Device:Eccentric Collar; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Insert Material:Steel; Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; Retainer Material:Nylon; Ball Material:Steel; Expansion Type:Non-Expansion; End Cap Groove:No; Bearing Series:206 Series; Bearing Duty:Intermediate Duty; Retainer Type:Std Retainer; |
A16-53E1A Rotek Slewing Ring Bearings | Bearing Locking Device:Setscrew; UPC:782476480486; Ship Weight:2.5 LB; Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Max Bearing Speed:3600 rpm; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; End Cap Groove:Yes; |
RKS.062.20.1094 SKF Slewing Ring Bearings | Retainer Type:Max Life Cage; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Base to Center Height:Standard; Shaft Attachment (2):Set Screw; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; Ship Weight:4.75 LB; Expansion Type:Non-Expansion; UPC:782475144532; Ball Bearing Housing Series:208 Series; Retainer Material:Polymer; Ring Size:Standard; Bearing Outer Ring Material:Steel; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
RKS.162.16.1314 | SKF | 80 mm | 13 mm | 110 mm | 87 mm | 102 mm | - | 0.6 mm | - |
A8-22E6 | Rotek | - | - | - | - | - | 782476245320 | - | - |
S10-63E1 | Rotek | - | - | - | - | - | 782476280345 | - | - |
R8-42E3 | Rotek | - | - | - | - | - | - | - | - |
R9-67E3 | Rotek | 160 mm | 35 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
L6-22P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | 782475922321 | - | - |
L6-43P9Z | Rotek | - | - | - | - | - | - | - | - |
M5-38P1 | Rotek | 1.6875 in | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | 782475243938 | - | - |
M5-16P1 | Rotek | 1.7500 in | - | - | - | - | 782475018345 | - | - |
R9-55E3 | Rotek | 3.0000 in | - | - | - | - | 782475696468 | - | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
H7-43N1 | Rotek | 1.6875 in | - | - | - | - | 782475116881 | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | 782475583874 | - | - |
A12-27E3 | Rotek | - | - | - | - | - | 782475908523 | - | - |
RKS.162.14.1094 | SKF | - | - | - | - | - | 782475762798 | - | - |
M4-34P4 | Rotek | 0.9375 in | - | - | - | - | 782475466856 | - | - |
L4-13P9Z | Rotek | - | - | - | - | - | 782476481490 | - | - |
A20-72N5A | Rotek | - | - | - | - | - | 782476034023 | - | - |
M5-22P1 | Rotek | 1.1875 in | - | - | - | - | - | - | - |
RKS.062.25.1754 | SKF | 3.2500 in | - | - | - | - | 782476587833 | - | - |
R8-35E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | 1.9375 in | - | - | - | - | 782475725502 | - | - |
A10-43N28D | Rotek | 0.5000 in | - | - | - | - | 782475904402 | - | - |
L4-17P9Z | Rotek | 0.7500 in | - | - | - | - | - | - | - |
RKS.425062621001 | SKF | 7.0000 in | - | - | - | - | 782475768387 | - | - |
M5-31P1 | Rotek | 17.0000 mm | - | - | - | - | - | - | - |
L9-57P9Z | Rotek | 80 mm | 16 mm | 120 mm | 92 mm | 109 mm | - | 0.6 mm | - |
M4-12P4Z | Rotek | 0.8750 in | - | - | - | - | 782475939381 | - | - |
M6-35P1Z Rotek Slewing Ring Bearings Video