RKS.161.14.0944 SKF Slewing Ring Bearings | B:16 mm; D:150 mm; Static Load Rating:50.3 kN; d:120 mm; Da:143 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; da:126 mm; |
A14-48E22 Rotek Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Seal Type:Triple Lip; Ship Weight:2.36 LB; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Retainer Material:Polymer; Retainer Type:Max Life Cage; Bearing Insert Material:Steel; UPC:782476670627; Housing Material:Cast Iron; Housing Coating:Powder Coat; Shaft Attachment (2):D-Lock; |
W14-60P1 Rotek Slewing Ring Bearings | Shaft Attachment Type:TYPE C; Bearing Locking Device:Concentric Clamp Col; Housing Product Type:SPECIAL DUTY; Expansion Type:Expansion; Bearing Series:407 Series; Ship Weight:305 LB; Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:7.2500 in; UPC:782475040674; d:4.4375 in; Housing Type:4 Bolt Pillow Block; Housing Series:407 SERIES (407 - 40; |
R8-44N3 Rotek Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Housing Series:415 SERIES (415 - 50; d:5.0000 in; Housing Product Type:K / DI; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Base to Center Hight Numeric:6.2500 in; UPC:782475726042; Bearing Series:415 Series; |
R9-55E3 Rotek Slewing Ring Bearings | UPC:782475696468; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Ship Weight:41 LB; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; d:3.0000 in; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Base to Center Hight Numeric:3.7500 in; |
RKS.060.25.1534 SKF Slewing Ring Bearings | Seal Type:Single Lip; Ship Weight:2.6 LB; Retainer Type:Std Retainer; Bearing Bore Shape:Round; d:1.2500 in; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Base to Center Height:Low; Bearing Series:206 Series; UPC:782476309510; Bearing Locking Device:Eccentric Collar; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; Retainer Material:Nylon; |
M4-12P4Z Rotek Slewing Ring Bearings | Grease Type:Unirex N2; Base to Center Height:Standard; Ball Bearing Housing Series:205 Series; Anti-Rotation Pin:Yes; Bearing Duty:Intermediate Duty; Shaft Attachment (2):Eccentric Collar; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; d:0.8750 in; Bearing Family:Eccentric Collar Bal; |
RKS.062.25.1314 SKF Slewing Ring Bearings | Flinger Type:None; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Flinger Material:None; Bearing Locking Device:Eccentric Collar; End Cap Groove:Yes; Ball Material:Steel; Housing Type:2 Bolt Flange; d:1.3750 in; Housing Material:Cast Iron; Housing Coating:Powder Coat; Bearing Series:207 Series; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; |
L6-37N9Z Rotek Slewing Ring Bearings | Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:11000 rpm; Bearing Family:Grip Tight Ball Bear; Bearing Series:206 Series; Ball Bearing Housing Series:206 Series; Flinger Material:Steel; Housing Material:Cast Iron; d:25.0000 in; Manufacturing Plant Location:Crossville, TN - DC; Self Aligning:Yes; Ring Size:Standard; Ball Grade:Class 10; Seal Type:Single Lip; |
RKS.161.16.1754 SKF Slewing Ring Bearings | Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Housing Type:4 Bolt Flange; Retainer Material:Polymer; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; UPC:782476782160; Grease Type:DuPont Krytox GPL 20; Housing Material:Cast Iron; Flinger Type:Standard; Max Bearing Speed:5000 rpm; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
RKS. 413290203001 | SKF | - | - | - | - | - | 782475243938 | - | - |
RKS.061.30.1904 | SKF | 4.9375 in | - | - | - | - | 782475725199 | - | - |
M6-39P1Z | Rotek | - | - | - | - | - | 782475837977 | - | - |
RKS.062.25.1534 | SKF | 5.0000 in | - | - | - | - | 782475697731 | - | - |
L9-38P9Z | Rotek | 2.8750 in | - | - | - | - | 782475040445 | - | - |
L6-25N9Z | Rotek | 250 mm | 30 mm | 330 mm | 280 mm | 299 mm | - | 2 mm | - |
L6-22N9ZD | Rotek | 200 mm | 35 mm | 295 mm | 238 mm | 258 mm | - | 2 mm | - |
A8-17E10BC | Rotek | 190 mm | 25 mm | 240 mm | 203 mm | 223 mm | - | 1.5 mm | - |
RKS.161.14.1094 | SKF | - | - | - | - | - | - | - | - |
L9-42N9Z | Rotek | 160 mm | 25 mm | 220 mm | 181 mm | 198 mm | - | 1.5 mm | - |
A8-22N2A | Rotek | 1.7500 in | - | - | - | - | 782475699001 | - | - |
L6-43N9Z | Rotek | - | - | - | - | - | 782475866502 | - | - |
A13-46N1A | Rotek | 1.5000 in | - | - | - | - | - | - | - |
R9-59N3 | Rotek | - | - | - | - | - | 782475987337 | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | 782476782160 | - | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | 782475018697 | - | - |
R9-59E3 | Rotek | 75.0000 mm | - | - | - | - | - | - | - |
RKS.324012324001 | SKF | 4.5000 in | - | - | - | - | 782475697410 | - | - |
R8-39E3 | Rotek | 140 mm | 25 mm | 200 mm | 161 mm | 178 mm | - | 1.5 mm | - |
A8-30E8D | Rotek | - | - | - | - | - | 782475890934 | - | - |
RKS.160.14.0944 | SKF | 35 mm | 10 mm | 60 mm | 40 mm | 51.8 mm | - | 0.6 mm | - |
A6-9E1B | Rotek | - | - | - | - | - | 782476478827 | - | - |
L6-43N9ZD | Rotek | - | - | - | - | - | 782475583522 | - | - |
3R6-63N9 | Rotek | 25.0000 in | - | - | - | - | 782475885749 | - | - |
M4-12P4Z | Rotek | 0.8750 in | - | - | - | - | 782475939381 | - | - |
A8-39E12 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.1094 | SKF | 3.4375 in | - | - | - | - | 782476587710 | - | - |
L9-53E9Z | Rotek | - | - | - | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | 782475890606 | - | - |
3R6-55P9 | Rotek | - | - | - | - | - | 782475412372 | - | - |
L6-33E9Z Rotek Slewing Ring Bearings Video