R8-44E3 Rotek Slewing Ring Bearings | Bearing Insert Material:Steel; Base to Center Hight Numeric:7.5000 in; Housing Series:536 SERIES (607 - 60; Housing Type:4 Bolt Pillow Block; Ship Weight:510 LB; Grease Type:Mobilgrease XHP222; Bearing Series:615 Series; d:6.5000 in; Bearing Locking Device:Setscrew; UPC:782475759804; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Product Type:TAF; Bearing Bore Shape:Tapered; |
R8-39E3 Rotek Slewing Ring Bearings | Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; d:140 mm; da:161 mm; B:25 mm; Da:178 mm; D:200 mm; Radius:1.5 mm; |
3R8-59N2E Rotek Slewing Ring Bearings | Max Bearing Speed:7500 rpm; Base to Center Height:Standard; Bearing Series:205 Series; d:0.8750 in; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Ship Weight:1.66 LB; UPC:782476045982; Ball Bearing Housing Series:205 Series; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; |
RKS.160.16.1644 SKF Slewing Ring Bearings | Flinger Material:Stainless Steel; Ship Weight:2.566 LB; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Nickel-Coated Steel; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Flinger Type:INTERNAL RUBBER LIP; Ball Bearing Housing Series:206 Series; Bearing Family:D-Lock Ball Bearing; Expansion Type:Non-Expansion; |
RKS.062.25.1534 SKF Slewing Ring Bearings | Housing Product Type:TYPE E; Bearing Series:415 Series; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Ship Weight:128 LB; Housing Type:Piloted Flange; Split Housing:NO; d:5.0000 in; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; UPC:782475697731; Housing Series:415 SERIES (415 - 50; Setscrew Angle:65; Bearing Bore Shape:Tapered; |
A10-22E5A Rotek Slewing Ring Bearings | Bearing Locking Device:Setscrew; Bearing Series:207 Series; d:1.3750 in; End Cap Groove:Yes; Base to Center Height:Standard; Flinger Type:Standard; Max Bearing Speed:4500 rpm; Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; UPC:782475626410; Ship Weight:3.19 LB; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Ball Material:Steel; |
R9-63E3 Rotek Slewing Ring Bearings | UPC:782475972722; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Max Bearing Speed:5000 rpm; Bearing Locking Device:Setscrew; Base to Center Height:Low; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; End Cap Groove:No; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; |
H7-43N3A Rotek Slewing Ring Bearings | Bearing Insert Material:Steel; Setscrew Angle:65; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Grease Type:Mobilgrease XHP222; Ship Weight:43 LB; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Split Housing:NO; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; d:3.1875 in; Housing Product Type:TYPE E; UPC:782475698844; Housing Type:Top Angle Take-Up; |
M6-35P1 Rotek Slewing Ring Bearings | Bearing Locking Device:Setscrew; Bearing Series:215 Series; Housing Series:215 SERIES (211 - 30; Bearing Insert Material:Steel; Ship Weight:43.06 LB; Base to Center Hight Numeric:3.7500 in; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; UPC:782475725182; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; |
RKS.061.20.0944 SKF Slewing Ring Bearings | Bearing Locking Device:Eccentric Collar; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Insert Material:Steel; Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; Retainer Material:Nylon; Ball Material:Steel; Expansion Type:Non-Expansion; End Cap Groove:No; Bearing Series:206 Series; Bearing Duty:Intermediate Duty; Retainer Type:Std Retainer; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
R9-63E3 | Rotek | - | - | - | - | - | 782475972722 | - | - |
H7-30E1 | Rotek | - | - | - | - | - | 782475019274 | - | - |
M4-12P4Z | Rotek | 0.8750 in | - | - | - | - | 782475939381 | - | - |
A14-19P4 | Rotek | 2.9375 in | - | - | - | - | 782475725533 | - | - |
L6-37P9ZD | Rotek | 0.5000 in | - | - | - | - | 782475894994 | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | 782475243938 | - | - |
L6-33P9Z | Rotek | 1.7500 in | - | - | - | - | 782475962471 | - | - |
RKS.061.20.1094 | SKF | - | - | - | - | - | 782475895205 | - | - |
RKS.221091 | SKF | - | - | - | - | - | 782475780457 | - | - |
M5-34P1 | Rotek | 0.7500 in | - | - | - | - | 782475880751 | - | - |
L6-29E9ZD | Rotek | 3.4375 in | - | - | - | - | 782475697243 | - | - |
A10-34E6 | Rotek | 1.0000 in | - | - | - | - | 782475114092 | - | - |
H7-43N3A | Rotek | 3.1875 in | - | - | - | - | 782475698844 | - | - |
A12-47N3E | Rotek | - | - | - | - | - | - | - | - |
3R8-59N2C | Rotek | 1.4375 in | - | - | - | - | 782475243860 | - | - |
RKS.302070202001 | SKF | 0.6250 in | - | - | - | - | 782476175054 | - | - |
L9-53E9Z | Rotek | - | - | - | - | - | - | - | - |
A18-60E2 | Rotek | 2.0000 in | - | - | - | - | 782475328673 | - | - |
RKS.061.25.1314 | SKF | 1.5000 in | - | - | - | - | - | - | - |
H7-43N1 | Rotek | 1.6875 in | - | - | - | - | 782475116881 | - | - |
3R6-71N9 | Rotek | 1.9375 in | - | - | - | - | 782475891108 | - | - |
RKS.060.25.1204 | SKF | 1.1250 in | - | - | - | - | 782475736263 | - | - |
R8-52N3 | Rotek | 115 mm | 28 mm | 240 mm | 168 mm | 188 mm | - | - | 1.5 mm |
A6-11E4 | Rotek | 1.9375 in | - | - | - | - | 782476736668 | - | - |
RKS.160.16.1424 | SKF | 250 mm | 25 mm | 310 mm | 267 mm | 289 mm | - | 2 mm | - |
A8-22N2A | Rotek | 1.7500 in | - | - | - | - | 782475699001 | - | - |
M5-30P1 | Rotek | 2.9375 in | - | - | - | - | 782475645206 | - | - |
A14-34E31 Rotek Slewing Ring Bearings Video