S10-63E1 Rotek Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; Retainer Material:Polymer; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Slee; UPC:782476280345; Self Aligning:Self Centering; Ball Grade:Class 10; Grease Type:DuPont Krytox GPL 20; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; End Cap Groove:Yes; |
R9-67N3 Rotek Slewing Ring Bearings | Shaft Attachment (2):D-Lock; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; UPC:782476497545; Housing Type:4 Bolt Flange; Bearing Duty:Normal Duty; End Cap Groove:Yes; Seal Type:Single Lip; Flinger Material:Steel; Retainer Material:Nylon; Bearing Series:208 Series; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Outer Ring Material:Steel; Ship Weight:5.3 LB; Bearing Inner Ring Material:Steel; |
3R6-63E9 Rotek Slewing Ring Bearings | Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Bearing Outer Ring Material:Steel; End Cap Groove:No; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Bearing Thread Type:UNC; Bearing Series:204 Series; |
L6-37P9Z Rotek Slewing Ring Bearings | Retainer Type:Std Retainer; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; d:1.4375 in; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; Shaft Attachment (2):Grip Tight; Flinger Type:Non-Rubberized; Ball Material:Steel; Ring Size:Standard; Seal Type:Single Lip; Ship Weight:3.63 LB; Housing Type:4 Bolt Flange; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; |
L6-29P9Z Rotek Slewing Ring Bearings | Housing Product Type:TYPE EXL; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Grease Type:None; Base to Center Hight Numeric:2.7500 in; Ship Weight:30 LB; Bearing Series:207 Series; d:2.4375 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Expansion Type:Expansion; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; Setscrew Angle:65; UPC:782476587635; Housing Type:2 Bolt Pillow Block; |
S8-56E1 Rotek Slewing Ring Bearings | Screw Treatment:ZINC PLATED; Ship Weight:26 LB; Take-Up Frame Travel:18.0000 in; Special Coating:STANDARD PAINT; Frame Size:300; Square Tubing Size:2-1/4 X 2-1/4 X 0.10; Take-Up Frame Style:TELESCOPING; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; UPC:782475853359; |
RKS.160.14.1094 SKF Slewing Ring Bearings | Setscrew Angle:65; UPC:782476587710; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; d:3.4375 in; Seal Type:Triple Lip; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Housing Product Type:TYPE EXL; Grease Type:None; Expansion Type:Expansion; Ship Weight:73 LB; Base to Center Hight Numeric:3.7500 in; Housing Series:307 SERIES (303 - 30; Shaft Attachment Type:SETSCREW; Bearing Series:307 Series; |
RKS.061.25.1204 SKF Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Housing Material:Cast Iron; Self Aligning:Self Centering; Max Bearing Speed:6000 rpm; Retainer Type:Max Life Cage; d:20.0000 mm; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Housing Type:Narrow Slot Take-Up; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; |
RKS.062.25.1644 SKF Slewing Ring Bearings | Frame Size:300; UPC:782475583874; Take-Up Frame Travel:3.0000 in; Screw Diameter:0.6250 in; Material Type:CARBON STEEL; Take-Up Frame Style:WIDE SLOT; Ship Weight:5.62 LB; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; |
W13-43P2 Rotek Slewing Ring Bearings | Housing Material:Cast Iron; Ring Size:Standard; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; d:1.4375 in; Self Aligning:Self Centering; Max Bearing Speed:5500 rpm; Flinger Type:Rubberized; Bearing Family:D-Lock Ball Bearing; Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Normal Duty; End Cap Groove:No; UPC:782475948383; Base to Center Height:Standard; Retainer Type:Std Retainer; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
H7-35N1 | Rotek | - | - | - | - | - | - | - | - |
A16-67P2 | Rotek | - | - | - | - | - | 782475150243 | - | - |
M5-16P1 | Rotek | 1.7500 in | - | - | - | - | 782475018345 | - | - |
L6-16P9Z | Rotek | 2.0000 in | - | - | - | - | 782476196097 | - | - |
A7-38N1 | Rotek | 1.1875 in | - | - | - | - | 782475997978 | - | - |
M5-38P1 | Rotek | 1.6875 in | - | - | - | - | - | - | - |
A18-60P1B | Rotek | - | - | - | - | - | 782475115280 | - | - |
L6-37P9ZD | Rotek | 0.5000 in | - | - | - | - | 782475894994 | - | - |
RKS.162.16.1754 | SKF | 2.4375 in | - | - | - | - | - | - | - |
L6-25E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | 782476782160 | - | - |
M4-34P4 | Rotek | 0.9375 in | - | - | - | - | 782475466856 | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | - | - | - |
3R6-71N9 | Rotek | 1.9375 in | - | - | - | - | 782475891108 | - | - |
A9-54N2 | Rotek | 170 mm | 20 mm | 220 mm | 183 mm | 203 mm | - | 1.5 mm | - |
S8-56E1 | Rotek | - | - | - | - | - | 782475853359 | - | - |
L9-38P9Z | Rotek | 2.8750 in | - | - | - | - | 782475040445 | - | - |
A6-14P3D | Rotek | 1.4375 in | - | - | - | - | - | - | - |
M6-35P1Z | Rotek | - | - | - | - | - | 782476267612 | - | - |
M6-39P1Z | Rotek | - | - | - | - | - | 782475837977 | - | - |
L6-29P9ZD | Rotek | 2.0000 in | - | - | - | - | 782475887781 | - | - |
A12-35N5 | Rotek | 1.1250 in | - | - | - | - | 782475509898 | - | - |
L9-38N9Z | Rotek | 30.0000 in | - | - | - | - | 782475879632 | - | - |
M5-36P1Z | Rotek | 1.9375 in | - | - | - | - | 782476676476 | - | - |
L6-25P9ZD Rotek Slewing Ring Bearings Video