A8-39E12 Rotek Slewing Ring Bearings | Ball Bearing Housing Series:206 Series; Bearing Family:D-Lock Ball Bearing; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Housing Coating:Powder Coat; Shaft Attachment (2):D-Lock; Bearing Locking Device:Concentric Clamp Col; |
M5-16P1Z Rotek Slewing Ring Bearings | Housing Coating:Powder Coat; d:50.0000 mm; Ring Size:Standard; Ball Bearing Housing Series:211 Series; Ball Material:Steel; Base to Center Height:Standard; Max Bearing Speed:4000 rpm; Bearing Duty:Medium Duty; Bearing Series:211 Series; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; UPC:782475654499; Ship Weight:7.64 LB; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; |
A16-67P2 Rotek Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; End Cap Groove:No; Ball Grade:Class 10; Self Aligning:Self Centering; Ball Material:Steel; Bearing Insert Material:Steel; Flinger Type:Standard; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Retainer Material:Polymer; Housing Material:Cast Iron; UPC:782475150243; Shaft Attachment (2):Set Screw; |
L6-37E9ZD Rotek Slewing Ring Bearings | Seal Type:Single Lip; d:45.0000 in; Ship Weight:4.53 LB; Shaft Attachment (2):Grip Tight; Ball Material:Steel; Ball Grade:Class 10; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:209 Series; Bearing Insert Material:Steel; Self Aligning:Yes; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; |
RKS. 313500404001 SKF Slewing Ring Bearings | Housing Product Type:SPECIAL DUTY; Bearing Series:207 Series; Bearing Insert Material:Steel; UPC:782475036097; d:2.4375 in; Housing Series:207 SERIES (207 - 20; Split Housing:SPLIT; Seal Type:Piston Ring; Ship Weight:56 LB; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; |
RKS.221091 SKF Slewing Ring Bearings | Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; UPC:782475780457; Bearing Duty:Medium Duty; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Bearing Series:214 Series; Ball Bearing Housing Series:214 Series; Retainer Material:Nylon; Housing Material:Cast Iron; |
L6-29P9Z Rotek Slewing Ring Bearings | Housing Product Type:TYPE EXL; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Grease Type:None; Base to Center Hight Numeric:2.7500 in; Ship Weight:30 LB; Bearing Series:207 Series; d:2.4375 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Expansion Type:Expansion; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; Setscrew Angle:65; UPC:782476587635; Housing Type:2 Bolt Pillow Block; |
L6-43P9Z Rotek Slewing Ring Bearings | Bearing Family:Grip Tight Ball Bear; Bearing Series:207 Series; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Housing Type:Flange Bracket; Housing Coating:No Coating; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Ball Bearing Housing Series:207 Series; Flinger Type:INTERNAL RUBBER LIP; |
L9-49E9Z Rotek Slewing Ring Bearings | Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; d:2.9375 in; Bearing Bore Shape:Tapered; UPC:782475036769; Housing Series:215 SERIES (210 - 30; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Ship Weight:78 LB; Seal Type:Piston Ring; Bearing Series:215 Series; |
M7-39P1Z Rotek Slewing Ring Bearings | Bearing Locking Device:Setscrew; d:1.0000 in; Flinger Type:Rubberized; Ball Bearing Housing Series:206 Series; Ring Size:Standard; Ball Material:Steel; Flinger Material:Steel; Housing Coating:Powder Coat; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Retainer Material:Nylon; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
A8-17E10BC | Rotek | 190 mm | 25 mm | 240 mm | 203 mm | 223 mm | - | 1.5 mm | - |
S8-56E1 | Rotek | - | - | - | - | - | 782475853359 | - | - |
L9-42P9Z | Rotek | 3.4375 in | - | - | - | - | 782476588007 | - | - |
H7-43N3A | Rotek | 3.1875 in | - | - | - | - | 782475698844 | - | - |
A12-34E2AG | Rotek | 3.0000 in | - | - | - | - | 782475698868 | - | - |
RKS.160.16.1204 | SKF | - | - | - | - | - | 782475584000 | - | - |
RKS.162.16.1754 | SKF | 2.4375 in | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | 0.6250 in | - | - | - | - | 782475996599 | - | - |
RKS.162.14.1094 | SKF | - | - | - | - | - | 782475762798 | - | - |
3R6-48E3B | Rotek | 1.1875 in | - | - | - | - | 782475808717 | - | - |
L6-43P9ZD | Rotek | 2.9375 in | - | - | - | - | - | - | - |
L9-46E9Z | Rotek | 2.1875 in | - | - | - | - | 782475892273 | - | - |
RKS.062.25.1314 | SKF | 1.3750 in | - | - | - | - | 782476696696 | - | - |
M4-30P4Z | Rotek | 3.4375 in | - | - | - | - | 782475699827 | - | - |
RKS.161.16.1204 | SKF | 1.9375 in | - | - | - | - | 782475725502 | - | - |
A6-14P3D | Rotek | 1.4375 in | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | - | - | - | 782475284016 | - | - |
R8-39N3 | Rotek | - | - | - | - | - | 782475606320 | - | - |
R8-52E3 | Rotek | - | - | - | - | - | 782475989591 | - | - |
R11-71N3 | Rotek | 0.7500 in | - | - | - | - | 782475506071 | - | - |
A9-24P2 | Rotek | - | - | - | - | - | - | - | - |
M5-36P1Z | Rotek | 1.9375 in | - | - | - | - | 782476676476 | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | 782475583874 | - | - |
A13-22P4 | Rotek | - | - | - | - | - | 782475895250 | - | - |
R8-42E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.30.1904 SKF Slewing Ring Bearings Video