A8-17P1DU Rotek Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; d:2.1875 in; Split Housing:SPLIT; Bearing Series:203 Series; UPC:782475726004; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Ship Weight:18.07 LB; Bearing Insert Material:Steel; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Housing Series:203 SERIES (203 E); Seal Type:Triple Lip; |
L9-38E9Z Rotek Slewing Ring Bearings | Bearing Family:Eccentric Collar Bal; Housing Type:Wide Slot Take-Up; Ball Bearing Housing Series:207 Series; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Ball Grade:Class 10; Ball Material:Steel; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; End Cap Groove:No; Self Aligning:Self Centering; Flinger Material:None; |
3R5-44P2A Rotek Slewing Ring Bearings | Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Seal Type:None; Ship Weight:57 LB; Housing Series:207 SERIES (207 - 20; d:2.4375 in; Expansion Type:Expansion; UPC:782475441990; Bearing Insert Material:Steel; Bearing Series:207 Series; Split Housing:NO; Bearing Bore Shape:Tapered; Housing Type:Flange, 4 Bolt; |
RKS.427020101001 SKF Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Flinger Material:Steel; Bearing Locking Device:Eccentric Collar; Grease Type:Unirex N2; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Eccentric Collar; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Housing Material:Cast Iron; UPC:782475119585; |
3R6-55N9 Rotek Slewing Ring Bearings | UPC:782477076923; Ship Weight:0.26 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Medium Duty; |
L6-29E9ZD Rotek Slewing Ring Bearings | Bearing Series:307 Series; Setscrew Angle:65; UPC:782475697243; Shaft Attachment Type:SETSCREW; Split Housing:NO; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; d:3.4375 in; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; Housing Product Type:TYPE E; Ship Weight:40.25 LB; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; |
W14-60P1 Rotek Slewing Ring Bearings | Shaft Attachment Type:TYPE C; Bearing Locking Device:Concentric Clamp Col; Housing Product Type:SPECIAL DUTY; Expansion Type:Expansion; Bearing Series:407 Series; Ship Weight:305 LB; Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:7.2500 in; UPC:782475040674; d:4.4375 in; Housing Type:4 Bolt Pillow Block; Housing Series:407 SERIES (407 - 40; |
A8-41E1 Rotek Slewing Ring Bearings | d:1.4375 in; Ship Weight:2.25 LB; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; UPC:782475973354; End Cap Groove:No; Ball Material:Steel; Outer DiamCircular Bearing:3.8750 in; Base to Center Height:Not Applicable; Ball Bearing Housing Series:207 Series; Retainer Type:Std Retainer; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; |
L4-17P9Z Rotek Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Housing Type:2 Bolt Flange; Manufacturing Plant Location:Crossville, TN - DC; Self Aligning:Yes; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Flinger Type:Non-Rubberized; Bearing Outer Ring Material:Steel; Ball Material:Steel; Ball Grade:Class 10; d:0.7500 in; Bearing Insert Material:Steel; |
RKS.302070202001 SKF Slewing Ring Bearings | Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Flange; Retainer Material:Nylon; Grease Type:Unirex N2; End Cap Groove:Yes; Ball Material:Steel; Bearing Locking Device:Setscrew; Bearing Series:204 Series; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; Flinger Type:Standard; d:0.6250 in; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
R8-44N3 | Rotek | 5.0000 in | - | - | - | - | 782475726042 | - | - |
RKS.061.25.1424 | SKF | 100 mm | 16 mm | 140 mm | 112 mm | 129 mm | - | 1 mm | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | 782475018697 | - | - |
M5-36P1Z | Rotek | 1.9375 in | - | - | - | - | 782476676476 | - | - |
R9-67E3 | Rotek | 160 mm | 35 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
L6-33P9Z | Rotek | 1.7500 in | - | - | - | - | 782475962471 | - | - |
M4-38P4Z | Rotek | 1.2500 in | - | - | - | - | 782475117710 | - | - |
L6-43E9ZD | Rotek | 1.2500 in | - | - | - | - | 782475699315 | - | - |
A12-18E5 | Rotek | - | - | - | - | - | 782475890606 | - | - |
3R6-71N9 | Rotek | 1.9375 in | - | - | - | - | 782475891108 | - | - |
M6-39P1 | Rotek | - | - | - | - | - | 782475796182 | - | - |
A9-54N2 | Rotek | 170 mm | 20 mm | 220 mm | 183 mm | 203 mm | - | 1.5 mm | - |
RKS.211091 | SKF | 115 mm | 28 mm | 240 mm | 168 mm | 188 mm | - | - | 1.5 mm |
L6-43N9Z | Rotek | - | - | - | - | - | 782475866502 | - | - |
M4-38P4 | Rotek | - | - | - | - | - | - | - | - |
A8-30E8D | Rotek | - | - | - | - | - | 782475890934 | - | - |
A10-34E6 | Rotek | 1.0000 in | - | - | - | - | 782475114092 | - | - |
R8-49N3 | Rotek | 2.2500 in | - | - | - | - | 782475725281 | - | - |
M5-22P1Z | Rotek | - | - | - | - | - | 782475041282 | - | - |
RKS.161.16.1534 | SKF | - | - | - | - | - | - | - | - |
L6-25P9ZD | Rotek | 1.0000 in | - | - | - | - | 782476476557 | - | - |
R9-63E3 | Rotek | - | - | - | - | - | 782475972722 | - | - |
M5-30P1 | Rotek | 2.9375 in | - | - | - | - | 782475645206 | - | - |
RKS.061.30.1904 | SKF | 4.9375 in | - | - | - | - | 782475725199 | - | - |
3R13-62N1E | Rotek | 1.0000 in | - | - | - | - | 782475997244 | - | - |
M5-26P1 | Rotek | 1.1875 in | - | - | - | - | 782475992966 | - | - |
3R5-44P2A | Rotek | 2.4375 in | - | - | - | - | 782475441990 | - | - |
A14-49P1A | Rotek | 1.6250 in | - | - | - | - | 782475715848 | - | - |
L9-46P9Z | Rotek | - | - | - | - | - | 782476503604 | - | - |
RKS.160.16.1644 SKF Slewing Ring Bearings Video