R8-44E3 Rotek Slewing Ring Bearings | Bearing Insert Material:Steel; Base to Center Hight Numeric:7.5000 in; Housing Series:536 SERIES (607 - 60; Housing Type:4 Bolt Pillow Block; Ship Weight:510 LB; Grease Type:Mobilgrease XHP222; Bearing Series:615 Series; d:6.5000 in; Bearing Locking Device:Setscrew; UPC:782475759804; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Product Type:TAF; Bearing Bore Shape:Tapered; |
S8-50E1 Rotek Slewing Ring Bearings | UPC:782475018086; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Metric Housing Dimensions:NO; Bearing Insert Material:Steel; Housing Coating:No Coating; Bearing Locking Device:N/A; Ship Weight:1 LB; Housing Material:Zinc; Bearing Family:SLEEVE BEARING; Housing Type:Type B Babbitted Tak; Split Housing:NO; |
R8-44N3 Rotek Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Housing Series:415 SERIES (415 - 50; d:5.0000 in; Housing Product Type:K / DI; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Base to Center Hight Numeric:6.2500 in; UPC:782475726042; Bearing Series:415 Series; |
R8-42E3 Rotek Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Base to Center Height:Not Applicable; Flinger Type:Standard; Housing Coating:Powder Coat; Ring Size:Standard; Retainer Material:Nylon; Ball Grade:Class 10; Ball Bearing Housing Series:203 Series; Anti-Rotation Pin:Yes; End Cap Groove:No; Housing Material:Cast Iron; Flinger Material:Steel; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; |
R9-63E3 Rotek Slewing Ring Bearings | UPC:782475972722; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Max Bearing Speed:5000 rpm; Bearing Locking Device:Setscrew; Base to Center Height:Low; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; End Cap Groove:No; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; |
M6-39P1 Rotek Slewing Ring Bearings | UPC:782475796182; Retainer Type:Std Retainer; Bearing Series:204 Series; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; Max Bearing Speed:7500 rpm; Bearing Insert Material:Steel; |
A16-53E1A Rotek Slewing Ring Bearings | Bearing Locking Device:Setscrew; UPC:782476480486; Ship Weight:2.5 LB; Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Max Bearing Speed:3600 rpm; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; End Cap Groove:Yes; |
RKS.161.16.1204 SKF Slewing Ring Bearings | Setscrew Angle:65; Split Housing:SPLIT; Bearing Series:115 Series; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; d:1.9375 in; Housing Product Type:K / DI; Housing Series:115 SERIES (115 C); Housing Type:2 Bolt Pillow Block; UPC:782475725502; Ship Weight:21.04 LB; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; |
A14-19P4 Rotek Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Ship Weight:45.68 LB; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.7500 in; Bearing Locking Device:Setscrew; Housing Series:215 SERIES (211 - 30; Bearing Insert Material:Steel; UPC:782475725533; d:2.9375 in; Housing Product Type:K / DI; Setscrew Angle:65; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; |
M6-35P1 Rotek Slewing Ring Bearings | Bearing Locking Device:Setscrew; Bearing Series:215 Series; Housing Series:215 SERIES (211 - 30; Bearing Insert Material:Steel; Ship Weight:43.06 LB; Base to Center Hight Numeric:3.7500 in; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; UPC:782475725182; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
M6-35P1Z | Rotek | - | - | - | - | - | 782476267612 | - | - |
R8-44N3 | Rotek | 5.0000 in | - | - | - | - | 782475726042 | - | - |
RKS.160.20.1904 | SKF | 1.1250 in | - | - | - | - | - | - | - |
RKS.060.20.0944 | SKF | - | - | - | - | - | - | - | - |
3R6-55N9 | Rotek | - | - | - | - | - | 782477076923 | - | - |
L6-16P9Z | Rotek | 2.0000 in | - | - | - | - | 782476196097 | - | - |
M6-39P1 | Rotek | - | - | - | - | - | 782475796182 | - | - |
A8-30E8D | Rotek | - | - | - | - | - | 782475890934 | - | - |
L9-49E9Z | Rotek | 2.9375 in | - | - | - | - | 782475036769 | - | - |
R8-49E3 | Rotek | 6.5000 in | - | - | - | - | 782475755165 | - | - |
A12-22E2 | Rotek | - | - | - | - | - | 782475682744 | - | - |
RKS.162.16.1424 | SKF | - | - | - | - | - | 782475986583 | - | - |
L6-22N9Z | Rotek | - | - | - | - | - | 782475839643 | - | - |
RKS.160.16.1204 | SKF | - | - | - | - | - | 782475584000 | - | - |
L6-16N9Z | Rotek | - | - | - | - | - | 782475985517 | - | - |
RKS.162.16.1534 | SKF | 1.9375 in | - | - | - | - | 782475698059 | - | - |
M5-31P1 | Rotek | 17.0000 mm | - | - | - | - | - | - | - |
W13-38P1 | Rotek | 2.1875 in | - | - | - | - | 782475991280 | - | - |
H7-43N3A | Rotek | 3.1875 in | - | - | - | - | 782475698844 | - | - |
A16-67P2 | Rotek | - | - | - | - | - | 782475150243 | - | - |
L4-13P9Z | Rotek | - | - | - | - | - | 782476481490 | - | - |
A14-24P1A | Rotek | 4.4375 in | - | - | - | - | 782475917495 | - | - |
RKS.160.16.1534 SKF Slewing Ring Bearings Video