A8-22N2A Rotek Slewing Ring Bearings | Bearing Series:115 Series; Split Housing:NO; Housing Type:Top Angle Take-Up; Ship Weight:14 LB; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Housing Series:115 SERIES (112 - 20; Setscrew Angle:65; UPC:782475699001; d:1.7500 in; Housing Product Type:TYPE E; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; |
RKS.161.16.1754 SKF Slewing Ring Bearings | Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Housing Type:4 Bolt Flange; Retainer Material:Polymer; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; UPC:782476782160; Grease Type:DuPont Krytox GPL 20; Housing Material:Cast Iron; Flinger Type:Standard; Max Bearing Speed:5000 rpm; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; |
A10-34E6 Rotek Slewing Ring Bearings | UPC:782475114092; Grease Type:Unirex N2; Self Aligning:Self Centering; Ball Grade:Class 10; Housing Coating:Powder Coat; Base to Center Height:Low; d:1.0000 in; Expansion Type:Non-Expansion; Ball Bearing Housing Series:205 Series; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Housing Type:2 Bolt Pillow Block; |
A20-72N5A Rotek Slewing Ring Bearings | Ship Weight:16.14 LB; Housing Coating:Powder Coat; Base to Center Height:Standard; Ring Size:Standard; Bearing Duty:Normal Duty; Retainer Material:Nylon; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Seal Type:Single Lip; UPC:782476034023; Flinger Material:Steel; Ball Material:Steel; Retainer Type:Std Retainer; Housing Material:Cast Iron; Bearing Series:214 Series; |
A6-14P3D Rotek Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Bearing Series:207 Series; Housing Coating:Powder Coat; Grease Type:DuPont Krytox GPL 20; Ring Size:Standard; Seal Type:Shield; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; d:1.4375 in; Ball Bearing Housing Series:207 Series; Base to Center Height:Standard; Bearing Duty:Normal Duty; |
M7-39P1Z Rotek Slewing Ring Bearings | Bearing Locking Device:Setscrew; d:1.0000 in; Flinger Type:Rubberized; Ball Bearing Housing Series:206 Series; Ring Size:Standard; Ball Material:Steel; Flinger Material:Steel; Housing Coating:Powder Coat; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Retainer Material:Nylon; |
R9-59N3 Rotek Slewing Ring Bearings | Retainer Type:Max Life Cage; Ship Weight:2.01 LB; Max Bearing Speed:4240 rpm; Ball Bearing Housing Series:209 Series; Grease Type:Mobilgrease FM222; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Ball Material:Stainless Steel; Housing Type:2 Bolt Flange; Ring Size:Standard; Housing Material:Polymer; Base to Center Height:Not Applicable; Bearing Family:Grip Tight Ball Bear; UPC:782475987337; |
RKS. 312290202001 SKF Slewing Ring Bearings | Housing Series:507 SERIES (507 - 60; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Ship Weight:585 LB; UPC:782475036912; d:5.9375 in; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Bearing Series:515 Series; |
RKS.061.30.1904 SKF Slewing Ring Bearings | Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Product Type:K / DI; Base to Center Hight Numeric:6.2500 in; Ship Weight:198 LB; Housing Series:415 SERIES (415 - 50; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Bearing Locking Device:Setscrew; d:4.9375 in; Seal Type:Triple Lip; Bearing Series:415 Series; |
R8-46N3 Rotek Slewing Ring Bearings | Ball Material:Steel; Shaft Attachment (2):Set Screw; Housing Type:4 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Ship Weight:13.2 LB; Max Bearing Speed:2500 rpm; Flinger Material:Steel; d:2.6875 in; Bearing Series:214 Series; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
A4-23P2A | Rotek | 2.0000 in | - | - | - | - | - | - | - |
H8-54N1 | Rotek | 1.3750 in | - | - | - | - | 782475151035 | - | - |
RKS.061.20.1094 | SKF | - | - | - | - | - | 782475895205 | - | - |
L6-16P9ZD | Rotek | - | - | - | - | - | 782475284016 | - | - |
A9-24P2 | Rotek | - | - | - | - | - | - | - | - |
A14-31P3 | Rotek | 2.5000 in | - | - | - | - | 782475717200 | - | - |
L6-29P9Z | Rotek | 2.4375 in | - | - | - | - | 782476587635 | - | - |
M5-38P1Z | Rotek | 2.6875 in | - | - | - | - | 782475115945 | - | - |
R9-63E3 | Rotek | - | - | - | - | - | 782475972722 | - | - |
L6-37E9Z | Rotek | - | - | - | - | - | 782476476779 | - | - |
L9-46P9Z | Rotek | - | - | - | - | - | 782476503604 | - | - |
A8-39E12 | Rotek | - | - | - | - | - | - | - | - |
A8-17E10BC | Rotek | 190 mm | 25 mm | 240 mm | 203 mm | 223 mm | - | 1.5 mm | - |
A8-22E6 | Rotek | - | - | - | - | - | 782476245320 | - | - |
A14-34E31 | Rotek | 1.5000 in | - | - | - | - | 782475114795 | - | - |
L4-13P9Z | Rotek | - | - | - | - | - | 782476481490 | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | 782475583874 | - | - |
R8-42E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | 0.6250 in | - | - | - | - | 782475996599 | - | - |
A10-22E5A | Rotek | 1.3750 in | - | - | - | - | 782475626410 | - | - |
A14-24P1A | Rotek | 4.4375 in | - | - | - | - | 782475917495 | - | - |
A6-9E1B | Rotek | - | - | - | - | - | 782476478827 | - | - |
L9-42E9Z | Rotek | 80 mm | 22 mm | 165 mm | 117 mm | 132 mm | - | - | 1 mm |
M6-35P1Z | Rotek | - | - | - | - | - | 782476267612 | - | - |
L6-37P9ZD | Rotek | 0.5000 in | - | - | - | - | 782475894994 | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | 782475861651 | - | - |
L9-49N9Z | Rotek | - | - | - | - | - | 782476476434 | - | - |
L6-37E9ZD | Rotek | 45.0000 in | - | - | - | - | - | - | - |
L6-33N9Z | Rotek | 1.3750 in | - | - | - | - | 782476740047 | - | - |
RKS.161.16.1424 SKF Slewing Ring Bearings Video