M4-16P4 Rotek Slewing Ring Bearings | Retainer Type:Max Life Cage; Ball Grade:Class 10; End Cap Groove:Yes; Housing Coating:No Coating; Max Bearing Speed:6000 rpm; Bearing Bore Shape:Round; Retainer Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Housing Type:2 Bolt Pillow Block; Anti-Rotation Pin:Yes; Bearing Insert Material:Stainless Steel; Bearing Series:204 Series; Ring Size:Standard; d:20.0000 mm; Bearing Inner Ring Material:Stainless Steel; |
RKS.161.16.1204 SKF Slewing Ring Bearings | Setscrew Angle:65; Split Housing:SPLIT; Bearing Series:115 Series; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; d:1.9375 in; Housing Product Type:K / DI; Housing Series:115 SERIES (115 C); Housing Type:2 Bolt Pillow Block; UPC:782475725502; Ship Weight:21.04 LB; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; |
A18-60P1B Rotek Slewing Ring Bearings | Bearing Bore Shape:Round; UPC:782475115280; Ball Material:Steel; Flinger Type:Rubberized; Ring Size:Standard; Bearing Inner Ring Material:Steel; Housing Type:Wide Slot Take-Up; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Self Aligning:Self Centering; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; |
L9-57N9Z Rotek Slewing Ring Bearings | Max Bearing Speed:7500 rpm; Flinger Material:Steel; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; UPC:782475993345; d:20.0000 mm; Bearing Family:D-Lock Ball Bearing; Ball Material:Steel; Ship Weight:1.4 LB; Housing Coating:Powder Coat; End Cap Groove:No; Flinger Type:Rubberized; Base to Center Height:Standard; Shaft Attachment (2):D-Lock; Retainer Material:Nylon; |
M4-38P4 Rotek Slewing Ring Bearings | Max Bearing Speed:14500 rpm; Bearing Series:203 Series; Retainer Material:Nylon; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Insert Material:Steel; Ball Grade:Class 10; Ship Weight:0.9 LB; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Seal Type:Shield; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; End Cap Groove:No; |
RKS.060.20.1094 SKF Slewing Ring Bearings | Radius:0.6 mm; D:100 mm; B:13 mm; d:70 mm; da:77 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; Da:92 mm; |
RKS.061.25.1534 SKF Slewing Ring Bearings | UPC:782475996599; Bearing Series:203 Series; Ship Weight:0.66 LB; Ring Size:Standard; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Retainer Type:Std Retainer; Ball Material:Steel; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; Bearing Insert Material:Steel; Flinger Material:Steel; d:0.6250 in; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; |
M7-42P1Z Rotek Slewing Ring Bearings | Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:208 Series; Housing Coating:Powder Coat; Bearing Series:208 Series; Ship Weight:4.15 LB; Shaft Attachment (2):Grip Tight; Self Aligning:Self Centering; Ball Grade:Class 10; Flinger Material:Steel; Seal Type:Single Lip; |
M5-22P1 Rotek Slewing Ring Bearings | Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Flinger Material:None; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Bearing Duty:Medium Duty; Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Base to Center Height:Standard; Bearing Series:207 Series; |
RKS.427050403001 SKF Slewing Ring Bearings | Ship Weight:8.9 LB; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; UPC:782475764549; Shaft Attachment Type:SETSCREW; d:1.1875 in; Bearing Series:103 Series; Housing Product Type:K / DI; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Housing Series:103 SERIES (103 - 10; Seal Type:Triple Lip; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
M5-34P1 | Rotek | 0.7500 in | - | - | - | - | 782475880751 | - | - |
L6-43P9ZD | Rotek | 2.9375 in | - | - | - | - | - | - | - |
M5-22P1 | Rotek | 1.1875 in | - | - | - | - | - | - | - |
L9-42E9Z | Rotek | 80 mm | 22 mm | 165 mm | 117 mm | 132 mm | - | - | 1 mm |
L6-37P9ZD | Rotek | 0.5000 in | - | - | - | - | 782475894994 | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.324012324001 | SKF | 4.5000 in | - | - | - | - | 782475697410 | - | - |
L9-53P9Z | Rotek | 1.6250 in | - | - | - | - | - | - | - |
R8-39E3 | Rotek | 140 mm | 25 mm | 200 mm | 161 mm | 178 mm | - | 1.5 mm | - |
R9-59E3 | Rotek | 75.0000 mm | - | - | - | - | - | - | - |
3R6-63N9 | Rotek | 25.0000 in | - | - | - | - | 782475885749 | - | - |
RKS.427050403001 | SKF | 1.1875 in | - | - | - | - | 782475764549 | - | - |
A10-35N1L | Rotek | - | - | - | - | - | 782476268084 | - | - |
R8-46N3 | Rotek | 2.6875 in | - | - | - | - | - | - | - |
A8-22N2A | Rotek | 1.7500 in | - | - | - | - | 782475699001 | - | - |
H7-35N1 | Rotek | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | 2.0000 in | - | - | - | - | 782475696475 | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | 782475922321 | - | - |
L9-49N9Z | Rotek | - | - | - | - | - | 782476476434 | - | - |
M6-35P1Z | Rotek | - | - | - | - | - | 782476267612 | - | - |
A9-24P2 | Rotek | - | - | - | - | - | - | - | - |
W13-35P1 | Rotek | - | - | - | - | - | - | - | - |
M5-26P1Z | Rotek | - | - | - | - | - | - | - | - |
A14-18E1L | Rotek | 2.6875 in | - | - | - | - | - | - | - |
L6-29N9Z | Rotek | - | - | - | - | - | 782475992928 | - | - |
R9-55E3 | Rotek | 3.0000 in | - | - | - | - | 782475696468 | - | - |
S8-50E1 | Rotek | - | - | - | - | - | 782475018086 | - | - |
A13-22P4 | Rotek | - | - | - | - | - | 782475895250 | - | - |
A12-22E2 | Rotek | - | - | - | - | - | 782475682744 | - | - |
RKS.302070202001 SKF Slewing Ring Bearings Video