W14-60P1 Rotek Slewing Ring Bearings | Shaft Attachment Type:TYPE C; Bearing Locking Device:Concentric Clamp Col; Housing Product Type:SPECIAL DUTY; Expansion Type:Expansion; Bearing Series:407 Series; Ship Weight:305 LB; Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:7.2500 in; UPC:782475040674; d:4.4375 in; Housing Type:4 Bolt Pillow Block; Housing Series:407 SERIES (407 - 40; |
RKS.161.14.1094 SKF Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Ball Grade:Class 10; Bearing Series:207 Series; Bearing Duty:Normal Duty; Ship Weight:0.5 LB; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Grease Type:Unirex N2; Housing Type:2 Bolt Flange; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; End Cap Groove:Yes; |
RKS.061.25.1204 SKF Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Housing Material:Cast Iron; Self Aligning:Self Centering; Max Bearing Speed:6000 rpm; Retainer Type:Max Life Cage; d:20.0000 mm; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Housing Type:Narrow Slot Take-Up; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; |
R9-63N3 Rotek Slewing Ring Bearings | Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; d:1.2500 in; Ball Material:Steel; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Max Bearing Speed:5500 rpm; Grease Type:Unirex N2; Retainer Material:Nylon; Housing Material:Cast Iron; Flinger Material:Steel; Ball Grade:Class 10; |
L6-33E9ZD Rotek Slewing Ring Bearings | Static Load Rating:391.8 kN; Da:311 mm; Radius:2 mm; Oil Holes:4 mm; B:40 mm; da:289 mm; Dynamic Load Rating:207 kN; d:250 mm; D:355 mm; |
L6-37P9ZD Rotek Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Series:204 Series; Bearing Bore Shape:Round; Retainer Type:Std Retainer; UPC:782475894994; End Cap Groove:Yes; d:0.5000 in; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:204 Series; Ring Size:Standard; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; |
L9-57E9Z Rotek Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; UPC:782476634131; Flinger Type:Rubberized; Ring Size:Standard; Self Aligning:Yes; Retainer Material:Polymer; Max Bearing Speed:3250 rpm; d:50.0000 in; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Insert Material:Steel; Grease Type:Mobilith SHC PM 220; Bearing Duty:Normal Duty; Seal Type:Triple Lip; |
RKS.061.25.1314 SKF Slewing Ring Bearings | Max Bearing Speed:4000 rpm; Bearing Duty:Normal Duty; Ring Size:Standard; End Cap Groove:Yes; Seal Type:Single Lip; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Ball Grade:Class 10; Housing Material:Stainless Steel; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Ship Weight:3.43 LB; Ball Bearing Housing Series:208 Series; Bearing Series:208 Series; |
L6-33P9ZD Rotek Slewing Ring Bearings | Bearing Family:Eccentric Collar Bal; UPC:782475466733; Self Aligning:Self Centering; Bearing Insert Material:Steel; Flinger Type:None; Bearing Duty:Intermediate Duty; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; Bearing Series:206 Series; |
L6-43E9ZD Rotek Slewing Ring Bearings | Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Setscrew Angle:65; Bearing Series:103 Series; Bearing Insert Material:Steel; UPC:782475699315; Housing Series:103 SERIES (103 - 10; Shaft Attachment Type:SETSCREW; Ship Weight:5.9 LB; Split Housing:SPLIT; Expansion Type:Expansion; Seal Type:Triple Lip; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
RKS.061.25.1754 | SKF | 1.4375 in | - | - | - | - | 782476621834 | - | - |
L6-16E9ZD | Rotek | 1.4375 in | - | - | - | - | - | - | - |
RKS.060.20.1094 | SKF | 70 mm | 13 mm | 100 mm | 77 mm | 92 mm | - | 0.6 mm | - |
A9-25N3 | Rotek | - | - | - | - | - | 782475890293 | - | - |
A12-22E2 | Rotek | - | - | - | - | - | 782475682744 | - | - |
H7-30E1 | Rotek | - | - | - | - | - | 782475019274 | - | - |
RKS.161.14.1094 | SKF | - | - | - | - | - | - | - | - |
W13-35P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1314 | SKF | 1.3750 in | - | - | - | - | 782476696696 | - | - |
A12-34E2AG | Rotek | 3.0000 in | - | - | - | - | 782475698868 | - | - |
3R6-48E3B | Rotek | 1.1875 in | - | - | - | - | 782475808717 | - | - |
RKS.162.16.1314 | SKF | 80 mm | 13 mm | 110 mm | 87 mm | 102 mm | - | 0.6 mm | - |
A10-32N1A | Rotek | 2.0000 in | - | - | - | - | - | - | - |
H7-43N3A | Rotek | 3.1875 in | - | - | - | - | 782475698844 | - | - |
A12-34P2B | Rotek | 1.1875 in | - | - | - | - | - | - | - |
RKS.160.16.1754 | SKF | 60.0000 mm | - | - | - | - | 782476918323 | - | - |
A18-60P1B | Rotek | - | - | - | - | - | 782475115280 | - | - |
A10-47E1 | Rotek | 4.4375 in | - | - | - | - | 782475725441 | - | - |
3R8-68N3B | Rotek | 2.0000 in | - | - | - | - | - | - | - |
R9-55N3 | Rotek | - | - | - | - | - | 782475730483 | - | - |
RKS.160.20.1904 | SKF | 1.1250 in | - | - | - | - | - | - | - |
3R6-49E9 | Rotek | - | - | - | - | - | 782476278663 | - | - |
W13-43P2 | Rotek | 1.4375 in | - | - | - | - | 782475948383 | - | - |
A14-33N1 | Rotek | 210 mm | 40 mm | 380 mm | 277 mm | 299 mm | - | - | 2.5 mm |
RKS.161.16.1424 | SKF | 1.6250 in | - | - | - | - | 782475959570 | - | - |
R9-63E3 | Rotek | - | - | - | - | - | 782475972722 | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | 782475114894 | - | - |
RKS.160.16.1644 | SKF | 1.1875 in | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | 35 mm | 10 mm | 60 mm | 40 mm | 51.8 mm | - | 0.6 mm | - |
L6-33E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1204 SKF Slewing Ring Bearings Video